![]() LivePerson LivePerson is a technology company that develops messaging and conversational AI products. | Nuance Communications Nuance Communications is a company that provides conversational AI and customer engagement solutions. | [24]7.ai [24]7.ai is a company that provides customer acquisition and engagement software and services. | |||||||
Founding Date | Founding Date 1995 | Founding Date 1995 | Founding Date 1998 | Founding Date 2011 | Founding Date 1997 | Founding Date 2015 | Founding Date 2008 | Founding Date 2011 | Founding Date 2000 |
Type | Type Public | Type Subsidiary | Type Private | Type Private | Type Public | Type Subsidiary | Type Private | Type Subsidiary | Type Private |
Tags | |||||||||
Locations | Locations New York, US HQ Melbourne, AU Sofia, BG Berlin, DE Mannheim, DE Hyderabad, IN Herzliya, IL see more | Locations New York, US HQ Sydney, AU Toronto, CA Paris, FR Frankfurt, DE Bengaluru, IN Amsterdam, NL see more | Locations San Francisco, US HQ Sydney, AU Dublin, IE London, GB Chicago, US | Locations Sunnyvale, US HQ Pune, IN Newbury, GB Tampa, US | Locations Boston, US HQ Guadalajara, MX London, GB San Francisco, US Tampa, US | Locations Barcelona, ES HQ Barcelona, ES | Locations Köln, DE HQ | Locations Campbell, US HQ Sydney, AU Toronto, CA Bogotá, CO Bucaramanga, CO Medellín, CO Pereira, CO see more | |
Employees | Employees 9287% decrease | Employees 4,6461% decrease | Employees 355 | Employees 1,6972% increase | Employees 58016% decrease | Employees 3073% decrease | Employees 393% increase | Employees 43 | Employees 10,935 |
Valuation ($) | Valuation ($) 108.3 m | Valuation ($) N/A | Valuation ($) N/A | Valuation ($) 1.3 b | Valuation ($) 146.8 m | Valuation ($) N/A | Valuation ($) N/A | Valuation ($) N/A | Valuation ($) N/A |
Financial | |||||||||
Revenue (est.) | Revenue (est.) $312.5m (FY, 2024) | Revenue (est.) $1.4b (FY, 2021) | Revenue (est.) $100m (Y, 2020) | Revenue (est.) $200m (Y, 2021) | Revenue (est.) $92.8m (FY, 2024) | Revenue (est.) N/A | Revenue (est.) N/A | Revenue (est.) N/A | Revenue (est.) $300m (FY, 2019) |
Cost of goods | Cost of goods $93.4m (FY, 2024) | Cost of goods $529m (FY, 2021) | Cost of goods N/A | Cost of goods N/A | Cost of goods $27.6m (FY, 2024) | Cost of goods N/A | Cost of goods N/A | Cost of goods N/A | Cost of goods N/A |
Gross profit | Gross profit $219.1m (FY, 2024) | Gross profit $833.4m (FY, 2021) | Gross profit N/A | Gross profit N/A | Gross profit $65.2m (FY, 2024) | Gross profit N/A | Gross profit N/A | Gross profit N/A | Gross profit N/A |
Net income | Net income ($134.3m) (FY, 2024) | Net income ($26.7m) (FY, 2021) | Net income N/A | Net income N/A | Net income $7.8m (FY, 2024) | Net income N/A | Net income N/A | Net income N/A | Net income N/A |
Operating ⚠ | |||||||||
Enterprise Customers | Enterprise Customers 18 k (Q1, 2022) | Enterprise Customers 10 k (Oct, 2023) | Enterprise Customers N/A | Enterprise Customers N/A | Enterprise Customers N/A | Enterprise Customers N/A | Enterprise Customers N/A | Enterprise Customers 2 k (Mar, 2023) | Enterprise Customers 250 (Nov, 2022) |
Industries Served | Industries Served N/A | Industries Served 5 (Oct, 2023) | Industries Served 5 (Jul, 2024) | Industries Served 4 (Jul, 2024) | Industries Served N/A | Industries Served N/A | Industries Served N/A | Industries Served N/A | Industries Served 9 (Nov, 2022) |
Solutions | Solutions N/A | Solutions 3 (Oct, 2023) | Solutions N/A | Solutions N/A | Solutions N/A | Solutions 7 (Jan, 2022) | Solutions N/A | Solutions N/A | Solutions 10 (Nov, 2022) |
Trademarks (US) | Trademarks (US) N/A | Trademarks (US) 15 (Oct, 2023) | Trademarks (US) N/A | Trademarks (US) 7 (Jul, 2024) | Trademarks (US) N/A | Trademarks (US) N/A | Trademarks (US) N/A | Trademarks (US) N/A | Trademarks (US) N/A |
Funding | |||||||||
Latest funding round | Latest funding round N/A | Latest funding round N/A | Latest funding round N/A | Latest funding round $ 125m (about 7 years ago) | Latest funding round N/A | Latest funding round N/A | Latest funding round $ 5.5m (over 5 years ago) | Latest funding round N/A | Latest funding round $ 22m (almost 22 years ago) |
Total funding raised | Total funding raised $ 48.5m | Total funding raised N/A | Total funding raised N/A | Total funding raised $ 240.8m | Total funding raised $ 14.7m | Total funding raised $ 107m | Total funding raised $ 16.4m | Total funding raised N/A | Total funding raised $ 22m |
Nuance Communications is a company that provides conversational AI and customer engagement solutions.
View companyAmelia (formerly known as IPsoft) is a company that develops enterprise AI solutions.
View companyIntercom is a company that develops an AI customer service platform.
View companyeGain is a company that provides customer engagement solutions.
View company