Type | Subsidiary |
Parent Company | SugarCRM |
HQ | San Francisco, CA, US |
Founded | 2014 |
Website | hello.node.io |
Cybersecurity rating | AMore |
Founding Date | 2014 |
Total Funding | $45.3 m |
Investors | Bee Partners, New Enterprise Associates, Canaan Partners, Avalon Ventures, Mark Cuban, Industry Ventures, Recruit Strategic Partners, Entree Capital, Open Field Capital, GREE, Ken Goldman, AITV (Accelerate IT Ventures), JetBlue Technology Ventures, Inc., Plum Alley, NEA, VTF Capital, Sway Ventures, UpHonest Capital, WndrCo, CEB Ventures, Michael Stark, GingerBread Capital, Aragon Capital, Falmouth Ventures, NewView Capital, Wharton Alumni Angels, MS&AD Ventures, Dreamers VC, James Whittaker, Artco |
Node has 2.36k Twitter Followers. The number of followers has decreased 0.9% month over month and decreased 1.6% quarter over quarter
When was Node founded?
Node was founded in 2014.
Who are Node key executives?
Node's key executives are Falon Fatemi and Durand Vadnais.
How many employees does Node have?
Node has 23 employees.
Who are Node competitors?
Competitors of Node include Jabmo, Madison Logic and Outreach.
Where is Node headquarters?
Node headquarters is located at 560 Brannan St, San Francisco, San Francisco.
Where are Node offices?
Node has an office in San Francisco.
How many offices does Node have?
Node has 1 office.
Receive alerts for 300+ data fields across thousands of companies