![]() Williams-Sonoma Williams-Sonoma is a company that operates as a multi-channel specialty retailer of various products for the home. | ![]() Fortune Brands Innovations Fortune Brands Innovations (formerly Fortune Brands Home & Security) is a company that provides home and security products for residential home repair, remodeling, new construction, and security applications. | |||||
Founding Date | Founding Date 1956 | Founding Date 2011 | Founding Date 1966 | Founding Date 2002 | Founding Date 1921 | Founding Date 1978 |
Type | Type Public | Type Public | Type Public | Type Public | Type Public | Type Public |
Tags | ||||||
Locations | Locations San Francisco, US HQ Singapore, SG | Locations Deerfield, US HQ Oakville, CA Saint Jérôme, CA Vaughan, CA Shanghai, CN Suzhou, CN Yantai, CN see more | Locations Brentwood, US HQ Jackson, US | Locations Mooresville, US HQ Bengaluru, IN Adairsville, US Albuquerque, US Cheyenne, US Findlay, US Garysburg, US see more | Locations Atlanta, US HQ Toronto, CA San Pedro Garza García, MX Austin, US | |
Employees | Employees 10,70014% decrease | Employees 11,7004% increase | Employees 7,3003% decrease | Employees 15,7456% decrease | Employees 168,0008% decrease | Employees 463,1002% decrease |
Valuation ($) | Valuation ($) 16.7 b | Valuation ($) 10.4 b | Valuation ($) 22.9 m | Valuation ($) 5.3 b | Valuation ($) 149.2 b | Valuation ($) 400.2 b |
Financial | ||||||
Revenue (est.) | Revenue (est.) $7.8b (FY, 2023) | Revenue (est.) $4.6b (FY, 2024) | Revenue (est.) $468.7m (FY, 2023) | Revenue (est.) $11.9b (FY, 2024) | Revenue (est.) $86.4b (FY, 2023) | Revenue (est.) $152.7b (FY, 2023) |
Cost of goods | Cost of goods $4.4b (FY, 2023) | Cost of goods $2.5b (FY, 2024) | Cost of goods $341.7m (FY, 2023) | Cost of goods $8.3b (FY, 2024) | Cost of goods $57.5b (FY, 2023) | Cost of goods $101.7b (FY, 2023) |
Gross profit | Gross profit $3.3b (FY, 2023) | Gross profit $2.1b (FY, 2024) | Gross profit $127m (FY, 2023) | Gross profit $3.6b (FY, 2024) | Gross profit $28.8b (FY, 2023) | Gross profit $51b (FY, 2023) |
Net income | Net income $949.8m (FY, 2023) | Net income $471.9m (FY, 2024) | Net income ($27.8m) (FY, 2023) | Net income ($492m) (FY, 2024) | Net income $7.7b (FY, 2023) | Net income $15.1b (FY, 2023) |
Operating ⚠ | ||||||
Average Ticket | Average Ticket N/A | Average Ticket N/A | Average Ticket N/A | Average Ticket N/A | Average Ticket $104.5 (Q1, 2022) | Average Ticket $90.1 (FY, 2023) |
Customer Transactions | Customer Transactions N/A | Customer Transactions N/A | Customer Transactions N/A | Customer Transactions N/A | Customer Transactions 226 m (Q1, 2022) | Customer Transactions 1.6 b (FY, 2023) |
Stores | Stores 581 (FY, 2020) | Stores N/A | Stores N/A | Stores N/A | Stores 2 k (Q1, 2022) | Stores 2.3 k (FY, 2023) |
Stores (Canada) | Stores (Canada) 21 (FY, 2020) | Stores (Canada) N/A | Stores (Canada) N/A | Stores (Canada) N/A | Stores (Canada) 234 (FY, 2021) | Stores (Canada) N/A |
Stores (US) | Stores (US) N/A | Stores (US) N/A | Stores (US) 401 (Q1, 2018) | Stores (US) N/A | Stores (US) 1.7 k (FY, 2021) | Stores (US) 2 k (FY, 2023) |
Funding | ||||||
Total funding raised | Total funding raised $ 3.9m | Total funding raised N/A | Total funding raised N/A | Total funding raised $ 358m | Total funding raised N/A | Total funding raised N/A |
Fortune Brands Innovations (formerly Fortune Brands Home & Security) is a company that provides home and security products for residential home repair, remodeling, new construction, and security applications.
View companyKirkland's is home decor and uniquely distinctive gifts retailer.
View companyWayfair (formerly known as CSN Stores) is an online retailer of home products.
View companyLowe's Companies is a retailer of home improvement products.
View company