![]() SmartAsset SmartAsset is a personal finance technology company that uses financial modeling to power advice on major financial decisions. | ![]() Credit Sesame Credit Sesame is a company that offers a free online personal finance tool that provides the way for consumers to save money on loans and credit needs. | ![]() LendingTree LendingTree is a company operating an online marketplace that connects consumers with financial services. | ![]() Lendio Lendio is a provider of an online service that helps business owners find small business loans.
| |||
Founding Date | Founding Date 1976 | Founding Date 2012 | Founding Date 2010 | Founding Date 1996 | Founding Date 2011 | Founding Date 2007 |
Type | Type Subsidiary | Type Private | Type Private | Type Public | Type Private | Type Subsidiary |
Tags | ||||||
Locations | Locations New York, US HQ Austin, US Charlotte, US Palm Beach Gardens, US | Locations New York, US HQ New York, US | Locations Mountain View, US HQ | Locations Charlotte, US HQ Ahmedabad, IN Fort Mill, US San Mateo, US Tahlequah, US Beachwood, US Chicago, US see more | Locations Lehi, US HQ Woodbury, US | Locations Oakland, US HQ London, GB Charlotte, US Los Angeles, US Oakland, US |
Employees | Employees 2611% increase | Employees 2653% decrease | Employees 1181% decrease | Employees 1,4259% increase | Employees 445 | Employees 2,0181% increase |
Valuation ($) | Valuation ($) N/A | Valuation ($) 1 b | Valuation ($) N/A | Valuation ($) 704 m | Valuation ($) N/A | Valuation ($) N/A |
Financial | ||||||
Revenue (est.) | Revenue (est.) $434.2m (FY, 2016) | Revenue (est.) N/A | Revenue (est.) N/A | Revenue (est.) $1.1b (FY, 2025) | Revenue (est.) $152.1m (Y, 2021) | Revenue (est.) $1.8b (FY, 2022) |
Cost of goods | Cost of goods $227.5m (FY, 2016) | Cost of goods N/A | Cost of goods N/A | Cost of goods $42.5m (FY, 2025) | Cost of goods N/A | Cost of goods N/A |
Gross profit | Gross profit $206.6m (FY, 2016) | Gross profit N/A | Gross profit N/A | Gross profit $1.1b (FY, 2025) | Gross profit N/A | Gross profit N/A |
Net income | Net income ($34.1m) (FY, 2016) | Net income N/A | Net income N/A | Net income $151.3m (FY, 2025) | Net income N/A | Net income N/A |
Operating ⚠ | ||||||
Partners | Partners N/A | Partners N/A | Partners N/A | Partners 800 (FY, 2020) | Partners 75 (Mar, 2020) | Partners N/A |
Trademarks | Trademarks N/A | Trademarks N/A | Trademarks N/A | Trademarks 28 (May, 2021) | Trademarks N/A | Trademarks 5 (Jan, 2024) |
Funding | ||||||
Latest funding round | Latest funding round N/A | Latest funding round $ 110m (almost 5 years ago) | Latest funding round $ 51m (about 5 years ago) | Latest funding round N/A | Latest funding round $ 31m (over 6 years ago) | Latest funding round N/A |
Total funding raised | Total funding raised N/A | Total funding raised $ 161.4m | Total funding raised $ 156m | Total funding raised N/A | Total funding raised $ 82.5m | Total funding raised $ 841.1m |

SmartAsset is a personal finance technology company that uses financial modeling to power advice on major financial decisions.
View company
Credit Sesame is a company that offers a free online personal finance tool that provides the way for consumers to save money on loans and credit needs.
View company
LendingTree is a company operating an online marketplace that connects consumers with financial services.
View company
Lendio is a provider of an online service that helps business owners find small business loans.
View company