![]() Oracle Oracle (formerly known as Relational Software) is a company that provides integrated cloud applications and platform services. | ![]() ServiceSource ServiceSource (also known as Concentrix SREV) is a company that offers cloud-based apps that facilitate management and optimization of the service contract renewals process. | ||
Founding Date | Founding Date 2002 | Founding Date 1977 | Founding Date 1999 |
Type | Type Private | Type Public | Type Subsidiary |
Tags | |||
Locations | Locations San Francisco, US HQ Chennai, IN Windsor, GB Broomall, US | Locations Austin, US HQ Hydra, DZ Buenos Aires, AR Brisbane City, AU Canberra, AU Melbourne, AU Melbourne, AU see more | |
Employees | Employees 2442% increase | Employees 162,0002% increase | Employees 3,20018% decrease |
Financial | |||
Revenue (est.) | Revenue (est.) N/A | Revenue (est.) $57.4b (FY, 2025) | Revenue (est.) $195.7m (FY, 2021) |
Cost of goods | Cost of goods N/A | Cost of goods $16.9b (FY, 2025) | Cost of goods $140m (FY, 2021) |
Gross profit | Gross profit N/A | Gross profit $40.5b (FY, 2025) | Gross profit $55.7m (FY, 2021) |
Net income | Net income N/A | Net income $12.4b (FY, 2025) | Net income ($14.7m) (FY, 2021) |

Oracle (formerly known as Relational Software) is a company that provides integrated cloud applications and platform services.
View company
ServiceSource (also known as Concentrix SREV) is a company that offers cloud-based apps that facilitate management and optimization of the service contract renewals process.
View company