Retention Rate
Q1, 2024
Transaction Volume
Q1, 2024
$100k+ Enterprise Customers
Q1, 2024
Metrics | FY, 2021 | FY, 2022 | FY, 2023 |
---|---|---|---|
Retention Rate | 1 | 1.1 | 1.1 |
Transaction Volume | $56.7B | $75.1B | $86.9B |
$100k+ Enterprise Customers | 676 | 747 | 773 |
Deals Over $500K | 8 | 4 | 25 |
Currencies | 150 | 150 | 150 |
Office Space, sq. ft. | 100K | 50K | 50K |
Payment Gateways | 35 | 35 | 45 |
Payment Methods Supported | 15 | 15 | 15 |
Trademarks (US) | 17 | 9 | |
Trademarks (Foreign) | 17 | 19 | |
Deals Over $1M | 4 | 6 | |
ARR | $365.0M |
Community
Employees
Environment
Governance
Source:CSRHub
Ads
Analytics
CDN
Cdn
Cdns
Cms
Copyright
Css
Feeds
Framework
Hosting
Javascript