![]() Lakeside Software Lakeside Software is a company that develops an AI-driven digital employee experience (DEX) platform. | ![]() Nexthink Nexthink is a company that develops digital employee experience management software solutions. | ![]() Observe Observe is a SaaS observability software provider that enables engineering and development and operations (DevOps) teams to troubleshoot distributed applications. | Dynatrace Dynatrace is a company that develops an AI-based enterprise observability and security platform. | ![]() Catchpoint Catchpoint Systems is a company that develops an internet performance monitoring (IPM) platform. | ||||||
Founding Date | Founding Date 2010 | Founding Date 1997 | Founding Date 1997 | Founding Date 2004 | Founding Date 2017 | Founding Date 2005 | Founding Date 2003 | Founding Date 2008 | Founding Date 2014 | Founding Date 2008 |
Type | Type Subsidiary | Type Private | Type Private | Type Private | Type Private | Type Public | Type Subsidiary | Type Private | Type Private | Type Private |
Tags | ||||||||||
Locations | Locations San Francisco, US HQ Sydney, AU Dublin, IE Mexico City, MX Kraków, PL Lisbon, PT London, GB see more | Locations London, GB HQ Noida, IN Dublin 2, IE Austin, US | Locations Boston, US HQ London, GB Ann Arbor, US Atlanta, US | Locations San Mateo, US HQ | Locations San Francisco, US HQ Docklands, AU Ixelles, BE Halifax, CA Paris, FR München, DE Bengaluru, IN see more | Locations San Francisco, US HQ | Locations New York, US HQ Bengaluru, IN Pietrasanta, IT London, GB | |||
Employees | Employees 994 | Employees 4734% decrease | Employees 2125% decrease | Employees 1,135 | Employees 232 | Employees 4,70012% increase | Employees 8,8407% decrease | Employees 2,9022% decrease | Employees 2312% increase | Employees 2832% decrease |
Valuation ($) | Valuation ($) N/A | Valuation ($) N/A | Valuation ($) N/A | Valuation ($) 1.1 b | Valuation ($) N/A | Valuation ($) 16.4 b | Valuation ($) N/A | Valuation ($) N/A | Valuation ($) N/A | Valuation ($) N/A |
Financial | ||||||||||
Revenue (est.) | Revenue (est.) N/A | Revenue (est.) $61.2m (FY, 2022) | Revenue (est.) N/A | Revenue (est.) N/A | Revenue (est.) N/A | Revenue (est.) $2b (FY, 2026) | Revenue (est.) $3.7b (FY, 2023) | Revenue (est.) $925.6m (FY, 2023) | Revenue (est.) $26.7m (Y, 2021) | Revenue (est.) N/A |
Cost of goods | Cost of goods N/A | Cost of goods $5.3m (FY, 2022) | Cost of goods N/A | Cost of goods N/A | Cost of goods N/A | Cost of goods $372.2m (FY, 2026) | Cost of goods $816m (FY, 2023) | Cost of goods $246.4m (FY, 2023) | Cost of goods N/A | Cost of goods N/A |
Gross profit | Gross profit N/A | Gross profit $55.9m (FY, 2022) | Gross profit N/A | Gross profit N/A | Gross profit N/A | Gross profit $1.6b (FY, 2026) | Gross profit $2.8b (FY, 2023) | Gross profit $679.2m (FY, 2023) | Gross profit N/A | Gross profit N/A |
Net income | Net income N/A | Net income $10.2m (FY, 2022) | Net income N/A | Net income N/A | Net income N/A | Net income N/A | Net income ($277.9m) (FY, 2023) | Net income ($178.8m) (FY, 2023) | Net income N/A | Net income N/A |
Operating ⚠ | ||||||||||
Annual Recurring Revenue | Annual Recurring Revenue N/A | Annual Recurring Revenue N/A | Annual Recurring Revenue N/A | Annual Recurring Revenue N/A | Annual Recurring Revenue N/A | Annual Recurring Revenue $1.4b (Q3, 2024) | Annual Recurring Revenue N/A | Annual Recurring Revenue $673.7m (FY, 2021) | Annual Recurring Revenue N/A | Annual Recurring Revenue N/A |
Awards and Recognition | Awards and Recognition 14 (Mar, 2023) | Awards and Recognition N/A | Awards and Recognition N/A | Awards and Recognition N/A | Awards and Recognition N/A | Awards and Recognition N/A | Awards and Recognition 6 (Oct, 2025) | Awards and Recognition N/A | Awards and Recognition N/A | Awards and Recognition N/A |
Enterprise Customers | Enterprise Customers N/A | Enterprise Customers 1.8 k (Jan, 2024) | Enterprise Customers N/A | Enterprise Customers 1 k (Jun, 2021) | Enterprise Customers N/A | Enterprise Customers N/A | Enterprise Customers N/A | Enterprise Customers N/A | Enterprise Customers N/A | Enterprise Customers N/A |
Integrations | Integrations N/A | Integrations N/A | Integrations 10 (Apr, 2024) | Integrations N/A | Integrations 250 (Dec, 2022) | Integrations N/A | Integrations N/A | Integrations N/A | Integrations 84 (Mar, 2023) | Integrations N/A |
Partners | Partners N/A | Partners 31 (Jan, 2024) | Partners 18 (Apr, 2024) | Partners N/A | Partners N/A | Partners N/A | Partners N/A | Partners N/A | Partners N/A | Partners N/A |
Products | Products 3 (Mar, 2023) | Products N/A | Products N/A | Products N/A | Products N/A | Products N/A | Products 11 (Oct, 2025) | Products N/A | Products 9 (Mar, 2023) | Products N/A |
Solutions | Solutions 3 (Mar, 2023) | Solutions N/A | Solutions 4 (Apr, 2024) | Solutions N/A | Solutions N/A | Solutions N/A | Solutions N/A | Solutions N/A | Solutions 16 (Mar, 2023) | Solutions N/A |
Trademarks (US) | Trademarks (US) N/A | Trademarks (US) N/A | Trademarks (US) 5 (Apr, 2024) | Trademarks (US) N/A | Trademarks (US) N/A | Trademarks (US) N/A | Trademarks (US) N/A | Trademarks (US) N/A | Trademarks (US) N/A | Trademarks (US) 3 (Feb, 2024) |
Funding | ||||||||||
Latest funding round | Latest funding round N/A | Latest funding round N/A | Latest funding round N/A | Latest funding round $ 180m (over 5 years ago) | Latest funding round $ 70m (about 4 years ago) | Latest funding round N/A | Latest funding round N/A | Latest funding round $ 6.5b (over 2 years ago) | Latest funding round $ 23.5m (almost 6 years ago) | Latest funding round $ 22.5m (over 9 years ago) |
Total funding raised | Total funding raised $ 110.7m | Total funding raised N/A | Total funding raised N/A | Total funding raised $ 332.6m | Total funding raised $ 105m | Total funding raised $ 22.3m | Total funding raised $ 2.4b | Total funding raised $ 284.5m | Total funding raised $ 61.7m | Total funding raised $ 49.8m |

1E is a company that provides digital employee experience (DEX) software.
View company
Lakeside Software is a company that develops an AI-driven digital employee experience (DEX) platform.
View company
Nexthink is a company that develops digital employee experience management software solutions.
View company
Observe is a SaaS observability software provider that enables engineering and development and operations (DevOps) teams to troubleshoot distributed applications.
View company