Founding Date | Founding Date 2013 | Founding Date 2005 | Founding Date 2008 | Founding Date 2010 | Founding Date 2012 | Founding Date 2003 |
Type | Type Private | Type Subsidiary | Type Private | Type Public | Type Public | Type Subsidiary |
Tags | ||||||
Locations | Locations Foster City, US HQ Melbourne, AU Bogotá, CO Pune, IN Dublin, IE Tokyo, JP Ciudad De México, MX see more | Locations Boston, US HQ London, GB Newark, US | Locations San Francisco, US HQ Docklands, AU Ixelles, BE Halifax, CA Paris, FR München, DE Bengaluru, IN see more | |||
Employees | Employees 6742% decrease | Employees 1151% decrease | Employees 2,9022% decrease | Employees 6,50025% increase | Employees 3,9212% increase | Employees 8,8407% decrease |
Valuation ($) | Valuation ($) 2.7 b | Valuation ($) N/A | Valuation ($) N/A | Valuation ($) 43.4 b | Valuation ($) 8.3 b | Valuation ($) N/A |
Financial | ||||||
Revenue (est.) | Revenue (est.) $110.3m (Y, 2021) | Revenue (est.) N/A | Revenue (est.) $925.6m (FY, 2023) | Revenue (est.) $3.4b (FY, 2025) | Revenue (est.) $1.5b (FY, 2025) | Revenue (est.) $3.7b (FY, 2023) |
Cost of goods | Cost of goods N/A | Cost of goods N/A | Cost of goods $246.4m (FY, 2023) | Cost of goods $687m (FY, 2025) | Cost of goods $379.9m (FY, 2025) | Cost of goods $816m (FY, 2023) |
Gross profit | Gross profit N/A | Gross profit N/A | Gross profit $679.2m (FY, 2023) | Gross profit $2.7b (FY, 2025) | Gross profit $1.1b (FY, 2025) | Gross profit $2.8b (FY, 2023) |
Net income | Net income N/A | Net income N/A | Net income ($178.8m) (FY, 2023) | Net income $107.7m (FY, 2025) | Net income ($108.1m) (FY, 2025) | Net income ($277.9m) (FY, 2023) |
Operating ⚠ | ||||||
Customers | Customers 9 (Dec, 2022) | Customers N/A | Customers N/A | Customers 28 k (Q1, 2024) | Customers 20.8 k (Q3, 2024) | Customers N/A |
Customers with >$100K Annual Revenue | Customers with >$100K Annual Revenue N/A | Customers with >$100K Annual Revenue N/A | Customers with >$100K Annual Revenue 1.2 k (Q3, 2023) | Customers with >$100K Annual Revenue 3.3 k (Q1, 2024) | Customers with >$100K Annual Revenue N/A | Customers with >$100K Annual Revenue N/A |
Remaining Performance Obligations | Remaining Performance Obligations N/A | Remaining Performance Obligations N/A | Remaining Performance Obligations $726.1m (Q3, 2023) | Remaining Performance Obligations N/A | Remaining Performance Obligations $1.2b (Q3, 2024) | Remaining Performance Obligations N/A |
Funding | ||||||
Latest funding round | Latest funding round $ 200m (almost 5 years ago) | Latest funding round N/A | Latest funding round $ 6.5b (over 2 years ago) | Latest funding round N/A | Latest funding round N/A | Latest funding round N/A |
Total funding raised | Total funding raised $ 390m | Total funding raised $ 202m | Total funding raised $ 284.5m | Total funding raised $ 147.1m | Total funding raised $ 201.5m | Total funding raised $ 2.4b |

SevOne is a company that provides network monitoring and analytics solutions.
View companyNew Relic is a company that develops an intelligent observability platform.
View companyDatadog is a provider of cloud-scale monitoring and security solutions.
View companyElastic is a company that develops a search AI platform.
View company