Founding Date | Founding Date 2001 | Founding Date 2007 |
Type | Type Public | Type Private |
Tags | ||
Locations | Locations San Ramon, US HQ Melbourne, AU São Paulo, BR Toronto, CA Munich, DE Amsterdam, NL Mandaluyong, PH see more | Locations Morristown, US HQ Buenos Aires, AR Canberra, AU Melbourne, AU North Ryde, AU North Ryde, AU Wien, AT see more |
Employees | Employees 2,9105% decrease | Employees 7,138 |
Financial | ||
Revenue (est.) | Revenue (est.) $1.1b (FY, 2025) | Revenue (est.) $2.5b (FY, 2022) |
Cost of goods | Cost of goods $516.2m (FY, 2025) | Cost of goods $1.3b (FY, 2022) |
Gross profit | Gross profit $632.9m (FY, 2025) | Gross profit $1.2b (FY, 2022) |
Net income | Net income $39.4m (FY, 2025) | Net income ($2.1b) (FY, 2022) |
Funding | ||
Total funding raised | Total funding raised $ 84.1m | Total funding raised $ 100m |
Avaya Holdings is a company that develops contact center and communication software.
View company