![]() LiveRamp LiveRamp Holdings (formerly known as Acxiom) is a company that develops a data collaboration platform. | Data Axle Data Axle (formerly known as Infogroup) is a company that provides data and marketing solutions. | Nielsen Nielsen Holdings is a company that specializes in audience measurement, data, and analytics solutions for media. | ![]() Oracle Oracle (formerly known as Relational Software) is a company that provides integrated cloud applications and platform services. | ![]() Lotame Solutions Lotame is a company that provides data management and identity services for digital marketing. | ![]() Neustar Neustar is an information services and technology company that specializes in identity resolution. | ![]() Experian Experian (formerly known as Experian Group) is a company that provides information services. | |
Founding Date | Founding Date 2011 | Founding Date 1972 | Founding Date 1923 | Founding Date 1977 | Founding Date 2006 | Founding Date 1996 | Founding Date 1996 |
Type | Type Public | Type Subsidiary | Type Private | Type Public | Type Private | Type Subsidiary | Type Public |
Tags | |||||||
Locations | Locations San Francisco, US HQ Barangaroo, AU Nantong, CN Shanghai, CN Levallois Perret, FR Tokyo, JP Singapore, SG see more | Locations Dallas, US HQ Bellevue, US Burlington, US New York, US Orangetown, US | Locations New York, US HQ Lane Cove West, AU Macquarie Park, AU Woluwe Saint Lambert, BE São Paulo, BR Sliven, BG Halifax, CA see more | Locations Austin, US HQ Hydra, DZ Buenos Aires, AR Brisbane City, AU Canberra, AU Melbourne, AU Melbourne, AU see more | Locations Columbia, US HQ Singapore, SG London, GB New York, US | Locations Reston, US HQ Heredia, CR Bengaluru, IN Kondapur, IN London, GB Chicago, US Los Angeles, US see more | Locations Dublin, IE HQ Buenos Aires, AR North Sydney, AU Wien, AT Blumenau, BR Brasília, BR São Carlos, BR see more |
Employees | Employees 1,3007% decrease | Employees 1,4502% increase | Employees 29,091 | Employees 162,0002% increase | Employees 137 | Employees 1,0571% decrease | Employees 25,100 |
Valuation ($) | Valuation ($) 1.7 b | Valuation ($) N/A | Valuation ($) N/A | Valuation ($) 480.6 b | Valuation ($) N/A | Valuation ($) N/A | Valuation ($) 438.6 m |
Financial | |||||||
Revenue (est.) | Revenue (est.) $745.6m (FY, 2025) | Revenue (est.) N/A | Revenue (est.) $3.5b (FY, 2021) | Revenue (est.) $57.4b (FY, 2025) | Revenue (est.) N/A | Revenue (est.) N/A | Revenue (est.) $7.5b (FY, 2025) |
Cost of goods | Cost of goods $215.9m (FY, 2025) | Cost of goods N/A | Cost of goods $1.2b (FY, 2021) | Cost of goods $16.9b (FY, 2025) | Cost of goods N/A | Cost of goods N/A | Cost of goods N/A |
Gross profit | Gross profit $529.7m (FY, 2025) | Gross profit N/A | Gross profit $2.3b (FY, 2021) | Gross profit $40.5b (FY, 2025) | Gross profit N/A | Gross profit N/A | Gross profit $7.5b (FY, 2025) |
Net income | Net income ($814k) (FY, 2025) | Net income N/A | Net income $971m (FY, 2021) | Net income $12.4b (FY, 2025) | Net income N/A | Net income N/A | Net income $1.2b (FY, 2025) |
Operating ⚠ | |||||||
Countries | Countries N/A | Countries N/A | Countries 55 (FY, 2021) | Countries N/A | Countries N/A | Countries N/A | Countries 32 (H1, 2024) |
Partners | Partners N/A | Partners 16 (Jun, 2024) | Partners N/A | Partners N/A | Partners N/A | Partners 21 (Jan, 2022) | Partners N/A |
Patents (US) | Patents (US) N/A | Patents (US) N/A | Patents (US) N/A | Patents (US) N/A | Patents (US) 2 (Feb, 2022) | Patents (US) 57 (Jan, 2022) | Patents (US) N/A |
Remaining Performance Obligations | Remaining Performance Obligations $710m (FY, 2025) | Remaining Performance Obligations N/A | Remaining Performance Obligations $3.3b (FY, 2021) | Remaining Performance Obligations $130.2b (Q3, 2025) | Remaining Performance Obligations N/A | Remaining Performance Obligations N/A | Remaining Performance Obligations N/A |
Trademark Applications (US) | Trademark Applications (US) N/A | Trademark Applications (US) 1 (Jun, 2024) | Trademark Applications (US) N/A | Trademark Applications (US) N/A | Trademark Applications (US) N/A | Trademark Applications (US) 6 (Aug, 2023) | Trademark Applications (US) N/A |
Trademarks (US) | Trademarks (US) N/A | Trademarks (US) 49 (Jun, 2024) | Trademarks (US) N/A | Trademarks (US) N/A | Trademarks (US) N/A | Trademarks (US) 31 (Aug, 2023) | Trademarks (US) N/A |
Data Axle (formerly known as Infogroup) is a company that provides data and marketing solutions.
View companyNielsen Holdings is a company that specializes in audience measurement, data, and analytics solutions for media.
View company
Oracle (formerly known as Relational Software) is a company that provides integrated cloud applications and platform services.
View company
Lotame is a company that provides data management and identity services for digital marketing.
View company