Founding Date | Founding Date 2018 | Founding Date 2012 | Founding Date 2005 | Founding Date 2013 |
Type | Type Subsidiary | Type Private | Type Private | Type Subsidiary |
Tags | ||||
Locations | Locations Hamburg, DE HQ | Locations Paris, FR HQ Bordeaux, FR Tokyo, JP New York, US | Locations San Francisco, US HQ Hyderabad, IN St Albans, GB New York, US Seattle, US | Locations Berlin, DE HQ Sydney, AU Dublin, IE London, GB Denver, US San Francisco, US New York, US |
Employees | Employees 217 | Employees 8151% increase | Employees 1,021 | Employees 2708% decrease |
Financial | ||||
Revenue (est.) | Revenue (est.) N/A | Revenue (est.) N/A | Revenue (est.) $188.3m (Y, 2021) | Revenue (est.) €82m (FY, 2025) |
Operating ⚠ | ||||
Countries | Countries 100 (Apr, 2023) | Countries 110 (Oct, 2023) | Countries N/A | Countries N/A |
Trademark Applications | Trademark Applications N/A | Trademark Applications 4 (Oct, 2023) | Trademark Applications N/A | Trademark Applications 1 (Apr, 2024) |
Funding | ||||
Latest funding round | Latest funding round N/A | Latest funding round $ 300m (over 5 years ago) | Latest funding round $ 48.8m (over 6 years ago) | Latest funding round N/A |
Total funding raised | Total funding raised N/A | Total funding raised $ 393m | Total funding raised $ 191.8m | Total funding raised $ 332.9m |

Mirakl is a technology company that provides SaaS solutions.
View companyDemandbase is a company that develops an account-based marketing platform.
View companyContentful is a company that develops a content management platform.
View company