Founding Date | Founding Date 2018 | Founding Date 2005 | Founding Date 2013 |
Type | Type Subsidiary | Type Private | Type Subsidiary |
Tags | |||
Locations | Locations Hamburg, DE HQ | Locations San Francisco, US HQ Hyderabad, IN St Albans, GB New York, US Seattle, US | Locations Berlin, DE HQ Sydney, AU Dublin, IE London, GB Denver, US San Francisco, US New York, US |
Employees | Employees 217 | Employees 1,021 | Employees 2708% decrease |
Financial | |||
Revenue (est.) | Revenue (est.) N/A | Revenue (est.) $188.3m (Y, 2021) | Revenue (est.) €82m (FY, 2025) |
Funding | |||
Total funding raised | Total funding raised N/A | Total funding raised $ 191.8m | Total funding raised $ 332.9m |
Demandbase is a company that develops an account-based marketing platform.
View companyContentful is a company that develops a content management platform.
View company