![]() Facelift bbt Facelift brand building technologies (Facelift bbt) is a provider of technology solutions for enterprises on Facebook. | ![]() LeadGenius LeadGenius (also known as MobileWorks) is a company developing a SaaS platform for outbound and account-based marketing. | ||||||
Founding Date | Founding Date 2004 | Founding Date 2018 | Founding Date 2012 | Founding Date 2005 | Founding Date 2011 | Founding Date 2011 | Founding Date 2013 |
Type | Type Private | Type Subsidiary | Type Private | Type Private | Type Subsidiary | Type Private | Type Subsidiary |
Tags | |||||||
Locations | Locations Brno, CZ HQ North Sydney, AU Neuss, DE London, GB Bedford, US | Locations Hamburg, DE HQ | Locations Paris, FR HQ Bordeaux, FR Tokyo, JP New York, US | Locations San Francisco, US HQ Hyderabad, IN St Albans, GB New York, US Seattle, US | Locations Hamburg, DE HQ Hamburg, DE | Locations Berkeley, US HQ | Locations Berlin, DE HQ London, GB Denver, US New York, US San Francisco, US |
Employees | Employees 2331% increase | Employees 2151% increase | Employees 8082% increase | Employees 1,019 | Employees 1732% decrease | Employees 437 | Employees 29315% decrease |
Financial | |||||||
Revenue (est.) | Revenue (est.) Kč527.9m (FY, 2021) | Revenue (est.) N/A | Revenue (est.) N/A | Revenue (est.) $188.3m (Y, 2021) | Revenue (est.) €34.7m (FY, 2021) | Revenue (est.) N/A | Revenue (est.) €70.1m (FY, 2023) |
Cost of goods | Cost of goods Kč295m (FY, 2021) | Cost of goods N/A | Cost of goods N/A | Cost of goods N/A | Cost of goods €22.4m (FY, 2021) | Cost of goods N/A | Cost of goods €73m (FY, 2023) |
Gross profit | Gross profit Kč232.9m (FY, 2021) | Gross profit N/A | Gross profit N/A | Gross profit N/A | Gross profit €12.3m (FY, 2021) | Gross profit N/A | Gross profit (€2.9m) (FY, 2023) |
Net income | Net income Kč14.4m (FY, 2021) | Net income N/A | Net income N/A | Net income N/A | Net income (€1.9m) (FY, 2021) | Net income N/A | Net income (€38m) (FY, 2023) |
Operating ⚠ | |||||||
Countries | Countries N/A | Countries 100 (Apr, 2023) | Countries 110 (Oct, 2023) | Countries N/A | Countries N/A | Countries N/A | Countries N/A |
Enterprise Customers | Enterprise Customers N/A | Enterprise Customers N/A | Enterprise Customers 350 (Oct, 2023) | Enterprise Customers N/A | Enterprise Customers 2 k (Jul, 2023) | Enterprise Customers N/A | Enterprise Customers N/A |
Products | Products N/A | Products N/A | Products 7 (Oct, 2023) | Products N/A | Products N/A | Products 4 (Mar, 2023) | Products N/A |
Solutions | Solutions 6 (Mar, 2023) | Solutions N/A | Solutions N/A | Solutions N/A | Solutions N/A | Solutions 3 (Mar, 2023) | Solutions N/A |
Trademark Applications | Trademark Applications 2 (Mar, 2023) | Trademark Applications N/A | Trademark Applications 4 (Oct, 2023) | Trademark Applications N/A | Trademark Applications N/A | Trademark Applications N/A | Trademark Applications 1 (Apr, 2024) |
Trademarks | Trademarks 19 (Mar, 2023) | Trademarks N/A | Trademarks 12 (Oct, 2023) | Trademarks N/A | Trademarks 1 (Jan, 2021) | Trademarks N/A | Trademarks N/A |
Funding | |||||||
Latest funding round | Latest funding round N/A | Latest funding round N/A | Latest funding round $ 300m (over 4 years ago) | Latest funding round $ 48.8m (over 5 years ago) | Latest funding round N/A | Latest funding round $ 4m (over 8 years ago) | Latest funding round N/A |
Total funding raised | Total funding raised N/A | Total funding raised N/A | Total funding raised $ 393m | Total funding raised $ 191.8m | Total funding raised $ 15m | Total funding raised $ 20m | Total funding raised $ 332.4m |
SCAYLE is a provider of a direct-to-consumer commerce engine for brands.
View companyMirakl is a technology company that provides SaaS solutions.
View companyDemandbase is a company that develops an account-based marketing platform.
View companyFacelift brand building technologies (Facelift bbt) is a provider of technology solutions for enterprises on Facebook.
View company