![]() Riot Games Riot Games is a company that develops, publishes, and supports competitive player-versus-player (PvP) online team-based strategy games. | ![]() Ubisoft Ubisoft (also known as Ubisoft Entertainment) is a publishing and distribution company of interactive entertainment products. | ![]() Activision Blizzard Activision Blizzard is a developer and publisher of interactive entertainment content and solutions. | ||||
Founding Date | Founding Date 1991 | Founding Date 1979 | Founding Date 2006 | Founding Date 1982 | Founding Date 1986 | Founding Date 1979 |
Type | Type Private | Type Subsidiary | Type Subsidiary | Type Public | Type Public | Type Subsidiary |
Tags | ||||||
Locations | Locations Cary, US HQ Porto Alegre, BR Montreal, CA Toronto, CA Vancouver, CA Shanghai, CN Helsingfors, FI see more | Locations Santa Monica, US HQ Melbourne, AU Sydney, AU Québec City, CA Toronto, CA Vancouver, CA Shanghai, CN see more | Locations Redwood City, US HQ Docklands, AU Sydney, AU Burnaby, CA Kitchener, CA Montréal, CA Shanghai, CN see more | Locations Saint-Mandé, FR HQ Sydney, AU São Paulo, BR Sofia, BG Halifax, CA Montréal, CA Québec, CA see more | Locations Santa Monica, US HQ Melbourne, AU Pyrmont, AU Sydney, AU São Paulo, BR Mississauga, CA Québec, CA see more | |
Employees | Employees 11,1981% increase | Employees 3,289 | Employees 7,9047% increase | Employees 13,4004% increase | Employees 17,782 | Employees 10,000 |
Valuation ($) | Valuation ($) 28.9 b | Valuation ($) N/A | Valuation ($) N/A | Valuation ($) 38.5 b | Valuation ($) 2 b | Valuation ($) N/A |
Financial | ||||||
Revenue (est.) | Revenue (est.) $5.8b (Y, 2021) | Revenue (est.) $3.3b (FY, 2022) | Revenue (est.) N/A | Revenue (est.) $7.5b (FY, 2026) | Revenue (est.) €1.4b (FY, 2026) | Revenue (est.) $7.5b (FY, 2022) |
Cost of goods | Cost of goods N/A | Cost of goods N/A | Cost of goods N/A | Cost of goods $1.6b (FY, 2026) | Cost of goods €165.7m (FY, 2026) | Cost of goods $2.2b (FY, 2022) |
Gross profit | Gross profit N/A | Gross profit N/A | Gross profit N/A | Gross profit $5.9b (FY, 2026) | Gross profit €1.2b (FY, 2026) | Gross profit $5.3b (FY, 2022) |
Net income | Net income N/A | Net income N/A | Net income N/A | Net income $887m (FY, 2026) | Net income (€1.5b) (FY, 2026) | Net income $1.5b (FY, 2022) |
Operating ⚠ | ||||||
Net Bookings | Net Bookings N/A | Net Bookings N/A | Net Bookings N/A | Net Bookings $1.8b (Q2, 2023) | Net Bookings N/A | Net Bookings $1.8b (Q3, 2022) |
Trademark Applications (US) | Trademark Applications (US) 44 (Dec, 2022) | Trademark Applications (US) 112 (Dec, 2022) | Trademark Applications (US) N/A | Trademark Applications (US) N/A | Trademark Applications (US) N/A | Trademark Applications (US) N/A |
Trademarks (US) | Trademarks (US) 145 (Dec, 2022) | Trademarks (US) 11 (Dec, 2022) | Trademarks (US) N/A | Trademarks (US) N/A | Trademarks (US) N/A | Trademarks (US) N/A |
Funding | ||||||
Total funding raised | Total funding raised $ 4.4b | Total funding raised N/A | Total funding raised $ 58.5m | Total funding raised $ 2.2m | Total funding raised N/A | Total funding raised N/A |

Activision Publishing is a developer and publisher of video games.
View company
Riot Games is a company that develops, publishes, and supports competitive player-versus-player (PvP) online team-based strategy games.
View company
Electronic Arts (EA) is a company that provides digital interactive entertainment.
View company
Ubisoft (also known as Ubisoft Entertainment) is a publishing and distribution company of interactive entertainment products.
View company