![]() PureCars PureCars Technologies is a provider of automotive digital advertising and merchandising solutions for automotive dealers. | ![]() Cars.com Cars.com (also known as Cars Commerce) is a company that provides digital marketplace solutions for the automotive industry. | ![]() Autocheck AutoCheck is a company that provides information about the vehicle's title, registration and usage history. | CarGurus CarGurus is a company that operates an automotive marketplace platform for new and used cars. | |||||
Founding Date | Founding Date 1966 | Founding Date 2007 | Founding Date 1998 | Founding Date 1926 | Founding Date 1999 | Founding Date 1995 | Founding Date 1977 | Founding Date 2006 |
Type | Type Subsidiary | Type Subsidiary | Type Public | Type Subsidiary | Type Subsidiary | Type Public | Type Public | Type Public |
Tags | ||||||||
Locations | Locations Santa Monica, US HQ | Locations Atlanta, US HQ | Locations Chicago, US HQ | Locations Irvine, US HQ | Locations Schaumburg, US HQ | Locations Irvine, US HQ Guatemala, GT Irvine, US Tampa, US | Locations Manchester, GB HQ London, GB | Locations Cambridge, US HQ Dublin, IE |
Employees | Employees 6011% increase | Employees 239 | Employees 1,7006% increase | Employees 438 | Employees N/A | Employees 19913% decrease | Employees 1,296 | Employees 1,3434% decrease |
Valuation ($) | Valuation ($) N/A | Valuation ($) N/A | Valuation ($) 1.1 b | Valuation ($) N/A | Valuation ($) N/A | Valuation ($) N/A | Valuation ($) 10.2 b | Valuation ($) 3.3 b |
Financial | ||||||||
Revenue (est.) | Revenue (est.) N/A | Revenue (est.) N/A | Revenue (est.) $723.2m (FY, 2025) | Revenue (est.) N/A | Revenue (est.) N/A | Revenue (est.) $71.6m (FY, 2021) | Revenue (est.) £601.1m (FY, 2025) | Revenue (est.) $907m (FY, 2025) |
Cost of goods | Cost of goods N/A | Cost of goods N/A | Cost of goods N/A | Cost of goods N/A | Cost of goods N/A | Cost of goods $51.3m (FY, 2021) | Cost of goods £26.2m (FY, 2025) | Cost of goods $65.5m (FY, 2025) |
Gross profit | Gross profit N/A | Gross profit N/A | Gross profit N/A | Gross profit N/A | Gross profit N/A | Gross profit $20.3m (FY, 2021) | Gross profit £574.9m (FY, 2025) | Gross profit $841.5m (FY, 2025) |
Net income | Net income N/A | Net income N/A | Net income $20.1m (FY, 2025) | Net income N/A | Net income N/A | Net income ($5.7m) (FY, 2021) | Net income £282.6m (FY, 2025) | Net income $155.9m (FY, 2025) |
Operating ⚠ | ||||||||
Awards | Awards N/A | Awards 2 (Apr, 2023) | Awards N/A | Awards 1 (Feb, 2024) | Awards N/A | Awards N/A | Awards N/A | Awards N/A |
Dealers | Dealers 13 k (Jan, 2018) | Dealers N/A | Dealers 19.5 k (Q2, 2022) | Dealers N/A | Dealers N/A | Dealers 24.9 k (Jan, 2017) | Dealers N/A | Dealers 31.3 k (Q3, 2022) |
Partners | Partners N/A | Partners 9 (Apr, 2023) | Partners N/A | Partners N/A | Partners 6 (Mar, 2018) | Partners N/A | Partners N/A | Partners N/A |
Trademarks (US) | Trademarks (US) N/A | Trademarks (US) N/A | Trademarks (US) N/A | Trademarks (US) 14 (Feb, 2024) | Trademarks (US) N/A | Trademarks (US) 10 (FY, 2016) | Trademarks (US) N/A | Trademarks (US) N/A |
Funding | ||||||||
Total funding raised | Total funding raised $ 50m | Total funding raised $ 5m | Total funding raised N/A | Total funding raised N/A | Total funding raised N/A | Total funding raised N/A | Total funding raised N/A | Total funding raised $ 1.8m |

PureCars Technologies is a provider of automotive digital advertising and merchandising solutions for automotive dealers.
View company
Cars.com (also known as Cars Commerce) is a company that provides digital marketplace solutions for the automotive industry.
View company
Kelley Blue Book is a company that specializes in new and used vehicles.
View company
AutoCheck is a company that provides information about the vehicle's title, registration and usage history.
View company