GBP | |
---|---|
Revenue (H1, 2018) | 6.5 b |
Gross profit (H1, 2018) | 4.1 b |
Gross profit margin (H1, 2018), % | 62.6% |
Net income (H1, 2018) | 2.1 b |
EBIT (H1, 2018) | 2.2 b |
Market capitalization (31-Oct-2017) | 86.1 b |
Closing share price (31-Oct-2017) | 136.6 |
Cash (31-Dec-2017) | 920 m |
EV | 95.2 b |
GBP | Y, 2017 |
---|---|
EV/EBIT | 43.5 x |
EV/CFO | 76.3 x |
Revenue/Employee | 214.8 k |
Debt/Equity | 0.9 x |
Debt/Assets | 0.3 x |
Financial Leverage | 2.6 x |
Acquired Company | Date | Deal Size |
---|---|---|
Diageo Ireland | ||
Diageo Investment Corporation | ||
Diageo Great Britain Limited | ||
Diageo Brands B.V. | ||
United Spirits Limited | ||
Diageo Capital plc | ||
Diageo Finance plc | ||
Mey İçki Sanayi ve Ticaret A.Ş | ||
Diageo Scotland Limited | ||
Diageo North America, Inc. |