![]() Creative Realities Creative Realities is a technology company that designs, develops, and deploys marketing technology solutions. | Publicis Sapient Publicis Sapient is a company that provides digital business transformation and consulting solutions. | ![]() Four Winds Interactive Four Winds Interactive (FWI) is a company that provides software solutions that enable users to control digital signage networks from one central location. | ![]() STRATACACHE STRATACACHE is a company providing digital signage, digital merchandising, mobile enablement, and rich media customer engagement. | |||
Founding Date | Founding Date 1997 | Founding Date 1972 | Founding Date 1991 | Founding Date 1980 | Founding Date 2005 | Founding Date 1999 |
Type | Type Public | Type Private | Type Subsidiary | Type Subsidiary | Type Subsidiary | Type Private |
Tags | ||||||
Locations | Locations Louisville, US HQ Windsor, CA Atlanta, US | Locations Austin, US HQ Melbourne, AU North Sydney, AU Richmond Hill, CA Vernon, CA Beijing, CN Guang Zhou Shi, CN see more | Locations Alpharetta, US HQ Toronto, CA Marietta, US | Locations Denver, US HQ Luton, GB Denver, US Denver, US | Locations Dayton, US HQ Netley, AU Markham, CA Ningbo Shi, CN Shanghai, CN Bengaluru, IN Chiyoda City, JP see more | |
Employees | Employees 12014% increase | Employees 4,600 | Employees 25,3671% increase | Employees 3201% decrease | Employees 764% increase | Employees 4151% increase |
Financial | ||||||
Revenue (est.) | Revenue (est.) $57.2m (FY, 2025) | Revenue (est.) N/A | Revenue (est.) N/A | Revenue (est.) $40m (Y, 2012) | Revenue (est.) $54.4m (Y, 2014) | Revenue (est.) N/A |
Operating ⚠ | ||||||
Countries | Countries 41 (FY, 2016) | Countries 150 (Sep, 2023) | Countries N/A | Countries N/A | Countries N/A | Countries 28 (Jan, 2022) |
Customers | Customers N/A | Customers 21 k (Sep, 2023) | Customers N/A | Customers N/A | Customers N/A | Customers 500 m (Jan, 2022) |
Industries Served | Industries Served N/A | Industries Served 5 (Sep, 2023) | Industries Served 9 (Jun, 2023) | Industries Served 6 (Jul, 2020) | Industries Served N/A | Industries Served N/A |
Partners | Partners N/A | Partners N/A | Partners 6 (Jun, 2023) | Partners N/A | Partners 20 (Jan, 2022) | Partners N/A |
Patents (US) | Patents (US) N/A | Patents (US) 2 (Jan, 2022) | Patents (US) N/A | Patents (US) N/A | Patents (US) N/A | Patents (US) 3 (Jan, 2022) |
Trademarks (US) | Trademarks (US) N/A | Trademarks (US) 44 (Sep, 2023) | Trademarks (US) N/A | Trademarks (US) N/A | Trademarks (US) N/A | Trademarks (US) 12 (Sep, 2019) |

Epicor Software is a company that provides software solutions.
View companyPublicis Sapient is a company that provides digital business transformation and consulting solutions.
View company
Convergent is a company providing digital signage software solutions as a service.
View company
Four Winds Interactive (FWI) is a company that provides software solutions that enable users to control digital signage networks from one central location.
View company