![]() Builders FirstSource Builders FirstSource is a provider of building materials and construction solutions for residential construction, repair, and remodeling projects. | ![]() Ulta Beauty Ulta Beauty is a retailer that sells cosmetics, fragrances, skin, and hair care products. | ![]() eBay eBay is a company developing an online auction and e-commerce platform that enables people and businesses to buy and sell goods and services. | ![]() Spectrum Brands Holdings Spectrum Brands Holdings (SBH) is a company that supplies home and garden, pet care, and personal care products. | ||
Founding Date | Founding Date 1924 | Founding Date 1998 | Founding Date 1990 | Founding Date 1995 | Founding Date 1906 |
Type | Type Private | Type Public | Type Public | Type Public | Type Public |
Tags | |||||
Locations | Locations Oak Brook, US HQ | Locations Irving, US HQ | Locations Chicago, US HQ | Locations San Jose, US HQ Sydney, AU Brussel, BE Toronto, CA Shanghai, CN Shanghai, CN Shanghai, CN see more | Locations Middleton, US HQ Buenos Aires, AR Mentone, AU Mississauga, CA Huechuraba, CL San José, CR Ballerup, DK see more |
Employees | Employees 18,8849% increase | Employees 28,0003% decrease | Employees 20,8004% increase | Employees 12,3007% increase | Employees 3,0003% decrease |
Valuation ($) | Valuation ($) N/A | Valuation ($) 20 b | Valuation ($) 17.9 b | Valuation ($) 30.8 b | Valuation ($) 2.5 b |
Financial | |||||
Revenue (est.) | Revenue (est.) $10b (FY, 2025) | Revenue (est.) $15.2b (FY, 2025) | Revenue (est.) $12.4b (FY, 2025) | Revenue (est.) $11.1b (FY, 2025) | Revenue (est.) $2.8b (FY, 2025) |
Cost of goods | Cost of goods $8.4b (FY, 2025) | Cost of goods $10.6b (FY, 2025) | Cost of goods $7.5b (FY, 2025) | Cost of goods $3.2b (FY, 2025) | Cost of goods $1.8b (FY, 2025) |
Gross profit | Gross profit $1.7b (FY, 2025) | Gross profit $4.6b (FY, 2025) | Gross profit $4.8b (FY, 2025) | Gross profit $7.9b (FY, 2025) | Gross profit $1b (FY, 2025) |
Net income | Net income $293.4m (FY, 2025) | Net income $435.2m (FY, 2025) | Net income $1.2b (FY, 2025) | Net income $2b (FY, 2025) | Net income $100.4m (FY, 2025) |
Operating ⚠ | |||||
Product Categories | Product Categories 13 (FY, 2022) | Product Categories 6 (FY, 2019) | Product Categories N/A | Product Categories N/A | Product Categories N/A |
Retail Space, sq. ft. | Retail Space, sq. ft. 200 k (FY, 2022) | Retail Space, sq. ft. N/A | Retail Space, sq. ft. 14.2 m (FY, 2022) | Retail Space, sq. ft. N/A | Retail Space, sq. ft. N/A |
Stores Opened | Stores Opened 232 (FY, 2022) | Stores Opened N/A | Stores Opened 47 (FY, 2022) | Stores Opened N/A | Stores Opened N/A |

Builders FirstSource is a provider of building materials and construction solutions for residential construction, repair, and remodeling projects.
View company
Ulta Beauty is a retailer that sells cosmetics, fragrances, skin, and hair care products.
View company
eBay is a company developing an online auction and e-commerce platform that enables people and businesses to buy and sell goods and services.
View company
Spectrum Brands Holdings (SBH) is a company that supplies home and garden, pet care, and personal care products.
View company