Save Comparison | ![]() Workday Workday is a company providing enterprise cloud applications for finance and human resources. | ![]() Alight Alight Solutions is a cloud-based provider of integrated digital human capital and business solutions. | ![]() NGA Human Resources NGA Human Resources (also known as NGA HR and NorthgateArinso) is a company that provides technology solutions and services for human resources management. | |||||
Founding Date | Founding Date 2005 | Founding Date 2017 | Founding Date 2020 | Founding Date 1949 | Founding Date 1999 | Founding Date 1992 | Founding Date 1969 | Founding Date 2005 |
Type | Type Public | Type Private | Type Private | Type Public | Type Private | Type Public | Type Subsidiary | Type Private |
Tags | ||||||||
Locations | Locations Pleasanton, US HQ Brisbane City, AU East Melbourne, AU North Sydney, AU Wien, AT Mechelen, BE Montreal, CA see more | Locations Lincolnshire, US HQ Buenos Aires, AR Melbourne, AU North Sydney, AU Anderlecht, BE Sao Paulo, BR St. John's, CA see more | Locations Weston, US HQ Macquarie Park, AU Mississauga, CA Toronto, CA Paris, FR München Flughafen, DE Bengaluru, IN see more | Locations Roseland, US HQ Buenos Aires, AR Mascot, AU Mulgrave, AU Murarrie, AU Victoria Park, AU Curitiba, BR see more | Locations Holmdel, US HQ Dublin 1, IE London, GB London, GB New York, US Washington, US | Locations Bloomington, US HQ Melbourne, AU Calgary, CA Charlottetown, CA Dartmouth, CA Markham, CA Mississauga, CA see more | Locations BR HQ Cem, AR Campo Grande, BR Carapicuíba, BR Jardim Dom Bosco, BR João Pessoa, BR Maceió, BR see more | |
Employees | Employees 12,3001% decrease | Employees 8,549 | Employees 12,000 | Employees 58,0002% increase | Employees 1,043 | Employees 5,01113% increase | Employees 5,4921% increase | Employees 10,3751% increase |
Valuation ($) | Valuation ($) 53.4 b | Valuation ($) N/A | Valuation ($) N/A | Valuation ($) 69.1 b | Valuation ($) N/A | Valuation ($) 15 b | Valuation ($) N/A | Valuation ($) N/A |
Twitter followers | Twitter followers 48.6 k | Twitter followers 6.2 k | Twitter followers 42.5 k | Twitter followers 47.7 k | Twitter followers 10.8 k | Twitter followers 17.9 k | Twitter followers 4.9 k | Twitter followers 638 |
Number of tweets (last 30 days) | Number of tweets (last 30 days) 34 | Number of tweets (last 30 days) 27 | Number of tweets (last 30 days) 33 | Number of tweets (last 30 days) 251 | Number of tweets (last 30 days) 66 | Number of tweets (last 30 days) 17 | Number of tweets (last 30 days) 71 | Number of tweets (last 30 days) 4 |
Average likes per tweet (last 30 days) | Average likes per tweet (last 30 days) 9 | Average likes per tweet (last 30 days) 1.8 | Average likes per tweet (last 30 days) 8.7 | Average likes per tweet (last 30 days) 1.1 | Average likes per tweet (last 30 days) 1.5 | Average likes per tweet (last 30 days) 4.9 | Average likes per tweet (last 30 days) 1.8 | Average likes per tweet (last 30 days) 0.5 |
Percentage of tweets with engagement (last 30 days) | Percentage of tweets with engagement (last 30 days) 94.12% | Percentage of tweets with engagement (last 30 days) 62.96% | Percentage of tweets with engagement (last 30 days) 96.97% | Percentage of tweets with engagement (last 30 days) 27.49% | Percentage of tweets with engagement (last 30 days) 77.27% | Percentage of tweets with engagement (last 30 days) 94.12% | Percentage of tweets with engagement (last 30 days) 91.55% | Percentage of tweets with engagement (last 30 days) 50% |
Alexa Website Rank | Alexa Website Rank 13556 | Alexa Website Rank 9735 | Alexa Website Rank N/A | Alexa Website Rank 494 | Alexa Website Rank 1576 | Alexa Website Rank 136203 | Alexa Website Rank 325039 | Alexa Website Rank 227799 |
Employee Rating | Employee Rating 4.1 | Employee Rating 4.4 | Employee Rating 4.4 | Employee Rating N/A | Employee Rating 4.3 | Employee Rating 4.2 | Employee Rating 3.3 | Employee Rating N/A |
Financial | ||||||||
Revenue (est.) | Revenue (est.) $3.6b (FY, 2020) | Revenue (est.) $2.4b (FY, 2018) | Revenue (est.) $3b (Y, 2019) | Revenue (est.) $14.6b (FY, 2020) | Revenue (est.) N/A | Revenue (est.) $824.1m (FY, 2019) | Revenue (est.) £379.1m (FY, 2018) | Revenue (est.) $588.9m (Y, 2015) |
Cost of goods | Cost of goods $1.1b (FY, 2020) | Cost of goods $1.5b (FY, 2018) | Cost of goods N/A | Cost of goods $8.4b (FY, 2020) | Cost of goods N/A | Cost of goods $455.9m (FY, 2019) | Cost of goods £397.4m (FY, 2018) | Cost of goods N/A |
Gross profit | Gross profit $2.6b (FY, 2020) | Gross profit $851m (FY, 2018) | Gross profit N/A | Gross profit $6.1b (FY, 2020) | Gross profit N/A | Gross profit $368.2m (FY, 2019) | Gross profit (£18.3m) (FY, 2018) | Gross profit N/A |
Net income | Net income ($480.7m) (FY, 2020) | Net income $21m (FY, 2018) | Net income N/A | Net income $2.5b (FY, 2020) | Net income N/A | Net income $78.7m (FY, 2019) | Net income £94.2m (FY, 2018) | Net income N/A |
Operating ⚠ | ||||||||
Countries | Countries N/A | Countries N/A | Countries N/A | Countries 140 (FY, 2019) | Countries N/A | Countries 50 (Q3, 2018) | Countries 35 (Jan, 2019) | Countries 35 (Jun, 2018) |
Enterprise Customers | Enterprise Customers 2.1 k (FY, 2018) | Enterprise Customers 3 k (FY, 2018) | Enterprise Customers N/A | Enterprise Customers 810 k (FY, 2019) | Enterprise Customers 4 k (Jul, 2020) | Enterprise Customers N/A | Enterprise Customers N/A | Enterprise Customers 700 (Jul, 2020) |
Trademarks (US) | Trademarks (US) N/A | Trademarks (US) N/A | Trademarks (US) N/A | Trademarks (US) N/A | Trademarks (US) 5 (Jul, 2020) | Trademarks (US) N/A | Trademarks (US) N/A | Trademarks (US) 4 (Jul, 2020) |
Funding | ||||||||
Total funding raised | Total funding raised $ 231.3m | Total funding raised $ 24.1m | Total funding raised N/A | Total funding raised N/A | Total funding raised $ 92.6m | Total funding raised $ 150m | Total funding raised N/A | Total funding raised N/A |
Alight Solutions is a cloud-based provider of integrated digital human capital and business solutions.
View companyUKG (Ultimate Kronos Group) is a company providing HR and workforce management solutions.
View companyADP (Automatic Data Processing) is a company providing business process outsourcing services.
View companyiCIMS is a company providing recruiting software solutions.
View company