![]() TalentSoft TalentSoft is a company that provides talent management and learning software for businesses. | ![]() Nibelis Nibelis (formerly known as Meilleur Gestion) is an hrtech company that provides cloud payroll and human resources management software. | ![]() BambooHR BambooHR (also known as BambooHR Payroll) is a company that develops a human resources management systems (HRMS) software platform. | ![]() Dayforce Dayforce (formerly Ceridian HCM Holding) is a company that develops human capital management (HCM) software solutions. | ![]() Clustree Clustree is a company that offers an artificial intelligence solution focused on career management. | Cornerstone OnDemand Cornerstone OnDemand is a company that provides a cloud-based talent management and learning platform. | |
Founding Date | Founding Date 2007 | Founding Date 2001 | Founding Date 2008 | Founding Date 1992 | Founding Date 2014 | Founding Date 1999 |
Type | Type Subsidiary | Type Private | Type Private | Type Public | Type Subsidiary | Type Private |
Tags | ||||||
Locations | Locations Boulogne-Billancourt, FR HQ Bruxelles, BE Montréal, CA København, DK Nantes, FR Köln, DE Ramat Gan, IL see more | Locations Levallois-Perret, FR HQ Aix En Provence, FR Labège, FR Lille, FR Lyon, FR Nantes, FR Pessac, FR see more | Locations Draper, US HQ Lindon, US | Locations Minneapolis, US HQ Dulwich, AU Melbourne, AU Sydney, AU Montreal, CA Toronto, CA Toronto, CA see more | Locations Paris, FR HQ | Locations Santa Monica, US HQ Sydney, AU Brussels, BE São Paulo, BR Ottawa, CA Shanghai, CN Copenhagen, DK see more |
Employees | Employees 42217% decrease | Employees 5291% increase | Employees 1,734 | Employees 9,6006% increase | Employees 2 | Employees 4,1821% decrease |
Financial | ||||||
Revenue (est.) | Revenue (est.) €75.5m (FY, 2020) | Revenue (est.) €35.6m (FY, 2021) | Revenue (est.) $103m (Y, 2020) | Revenue (est.) $1.8b (FY, 2024) | Revenue (est.) N/A | Revenue (est.) N/A |
Cost of goods | Cost of goods €31.8m (FY, 2020) | Cost of goods €83k (FY, 2021) | Cost of goods N/A | Cost of goods $947.9m (FY, 2024) | Cost of goods N/A | Cost of goods N/A |
Gross profit | Gross profit €43.7m (FY, 2020) | Gross profit €35.5m (FY, 2021) | Gross profit N/A | Gross profit $812.1m (FY, 2024) | Gross profit N/A | Gross profit N/A |
Net income | Net income (€7.2m) (FY, 2020) | Net income €25.3k (FY, 2021) | Net income N/A | Net income $18.1m (FY, 2024) | Net income N/A | Net income N/A |
Operating ⚠ | ||||||
Clients | Clients N/A | Clients 2 k (Feb, 2024) | Clients 30 k (Nov, 2023) | Clients N/A | Clients N/A | Clients N/A |
Countries | Countries 130 (Feb, 2021) | Countries N/A | Countries N/A | Countries 19 (Q1, 2025) | Countries N/A | Countries 180 (Q3, 2020) |
Customers | Customers N/A | Customers N/A | Customers 32 k (Nov, 2023) | Customers N/A | Customers N/A | Customers 6 k (Q3, 2020) |
Types of Solutions | Types of Solutions N/A | Types of Solutions 2 (Feb, 2024) | Types of Solutions 3 (Nov, 2023) | Types of Solutions N/A | Types of Solutions N/A | Types of Solutions N/A |
Users | Users 11 m (Feb, 2021) | Users N/A | Users N/A | Users N/A | Users N/A | Users 40 m (FY, 2019) |
Funding | ||||||
Total funding raised | Total funding raised $ 102.8m | Total funding raised N/A | Total funding raised N/A | Total funding raised $ 150m | Total funding raised $ 11.6m | Total funding raised $ 378.1m |

Nibelis (formerly known as Meilleur Gestion) is an hrtech company that provides cloud payroll and human resources management software.
View company
BambooHR (also known as BambooHR Payroll) is a company that develops a human resources management systems (HRMS) software platform.
View company
Dayforce (formerly Ceridian HCM Holding) is a company that develops human capital management (HCM) software solutions.
View company
Clustree is a company that offers an artificial intelligence solution focused on career management.
View company