
Stock Price
2024-10-29
Market Capitalization
2024-10-29
Revenue
FY, 2024
| TWD | FY, 2018 | FY, 2019 | FY, 2020 | FY, 2021 | FY, 2022 | FY, 2023 | FY, 2024 |
|---|---|---|---|---|---|---|---|
| Revenue | 3.3B | 2.6B | 2.1B | 2.9B | 3.6B | 2.7B | 2.7B |
| Cost of goods sold | 2.5B | 2.0B | 1.7B | 2.2B | 2.7B | 2.0B | 2.0B |
| Gross profit | 795.7M | 636.5M | 476.3M | 769.4M | 985.4M | 722.6M | 700.1M |
| Gross profit margin, % | 27.1% | 26.0% | |||||
| Operating expense total | 407.7M | 369.1M | 304.5M | 441.8M | 505.5M | 439.7M | 412.6M |
| Depreciation and amortization | 43.8M | 58.7M | 59.1M | 73.8M | 86.0M | 90.5M | 95.5M |
| EBITDA | 388.1M | 267.5M | 171.8M | 327.6M | 479.9M | 282.9M | 287.5M |
| EBITDA margin, % | 10.6% | 10.7% | |||||
| EBIT | 345.8M | 210.1M | 112.5M | 253.8M | 393.0M | 192.1M | 191.6M |
| EBIT margin, % | 7.2% | 7.1% | |||||
| Interest income | 7.8M | 6.7M | 4.4M | 3.1M | 4.3M | 6.8M | 6.1M |
| Interest expense | 6.9M | 8.2M | 10.2M | 14.9M | 22.6M | 28.7M | 15.2M |
| Pre tax profit | 391.0M | 194.3M | 66.7M | 220.1M | 450.7M | 169.7M | 242.0M |
| Income tax expense | 100.1M | 59.5M | 47.5M | 38.6M | 81.0M | 39.3M | 54.7M |
| Net Income | 290.9M | 134.8M | 19.2M | 181.5M | 369.7M | 130.4M | 187.2M |
| Company name | Date | Deal size |
|---|---|---|
| Lorem | Dec 23, 2021 | $40.0M |
| Ipsum | Jan 18, 2022 | $30.0M |
| Lorem Ipsum | Feb 18, 2022 | $25.0M |
| Dolor | Oct 21, 2021 | $60.0M |
Premium Content only available in Craft’s Intelligence Portal View acquisitions and subsidiaries by company, date, and deal size. Understanding this data enables better supplier & customer negotiations and helps identify potential opportunities or market risks for your firm. Learn more |