Founding Date | Founding Date 1999 | Founding Date 1998 | Founding Date 2006 |
Type | Type Subsidiary | Type Private | Type Public |
Tags | |||
Locations | Locations Chicago, US HQ | Locations Richardson, US HQ Medellín, CO Hyderabad, IN Cebu City, PH Pasig, PH London, GB Boston, US see more | Locations Goleta, US HQ Richardson, US San Diego, US |
Employees | Employees 4811% decrease | Employees 8,961 | Employees 1,50416% decrease |
Financial | |||
Revenue (est.) | Revenue (est.) $500m (Y, 2016) | Revenue (est.) $1.2b (FY, 2020) | Revenue (est.) $950.8m (FY, 2025) |
Net income | Net income N/A | Net income $46.3m (FY, 2020) | Net income $140.9m (FY, 2025) |
Funding | |||
Total funding raised | Total funding raised $ 255m | Total funding raised $ 171.1m | Total funding raised $ 30m |
RealPage is a company that develops a real estate and property management platform.
View company
AppFolio is a company that delivers cloud-based software solutions for property management.
View company