Founding Date | Founding Date 1994 | Founding Date 1902 |
Type | Type Subsidiary | Type Private |
Tags | ||
Locations | Locations London, GB HQ Buenos Aires, AR Cremorne, AU Fortitude Valley, AU Sydney, AU Wien, AT Dhaka, BD see more | |
Employees | Employees 34112% increase | Employees 17,3129% increase |
Financial | ||
Revenue (est.) | Revenue (est.) £48.6m (FY, 2022) | Revenue (est.) £2.4b (FY, 2023) |
Net income | Net income (£108.1m) (FY, 2022) | Net income £85.8m (FY, 2023) |
Operating ⚠ | ||
Industries Served | Industries Served 13 (Jun, 2023) | Industries Served 18 (Mar, 2023) |

Mott MacDonald Group is an engineering, management, and development consultancy.
View company