![]() Paycor Paycor is a company that develops human capital management (HCM), payroll, and talent software. | ||||
Founding Date | Founding Date 1985 | Founding Date 2016 | Founding Date 2011 | Founding Date 1990 |
Type | Type Private | Type Private | Type Subsidiary | Type Subsidiary |
Tags | ||||
Locations | Locations Hopkinton, US HQ Sarasota, US | Locations New York, US HQ Hong Kong, HK | Locations San Francisco, US HQ New York, US San Francisco, US | Locations Cincinnati, US HQ Fort Collins, US Jacksonville, US Lenexa, US Akron, US Atlanta, US Austin, US see more |
Employees | Employees 4683% increase | Employees 7711% increase | Employees 17 | Employees 2,9004% increase |
Financial | ||||
Revenue (est.) | Revenue (est.) N/A | Revenue (est.) $10m (Y, 2018) | Revenue (est.) N/A | Revenue (est.) $602.4m (FY, 2024) |
Operating ⚠ | ||||
Customers | Customers N/A | Customers N/A | Customers 5 (Mar, 2023) | Customers 30.8 k (Q1, 2024) |
Enterprise Customers | Enterprise Customers 88 k (Jan, 2021) | Enterprise Customers 1 k (Sep, 2023) | Enterprise Customers N/A | Enterprise Customers N/A |
Funding | ||||
Total funding raised | Total funding raised N/A | Total funding raised $ 189.5m | Total funding raised $ 40.4m | Total funding raised $ 270m |
Papaya Global is a company that develops enterprise payroll software.
View companyEntelo is a company that develops a recruiting automation platform for recruiters.
View company
Paycor is a company that develops human capital management (HCM), payroll, and talent software.
View company