Founding Date | Founding Date 1985 | Founding Date 2016 | Founding Date 2011 |
Type | Type Private | Type Private | Type Subsidiary |
Tags | |||
Locations | Locations Hopkinton, US HQ Sarasota, US | Locations New York, US HQ Hong Kong, HK | Locations San Francisco, US HQ New York, US San Francisco, US |
Employees | Employees 422 | Employees 7971% decrease | Employees 1813% increase |
Operating ⚠ | |||
Enterprise Customers | Enterprise Customers 88 k (Jan, 2021) | Enterprise Customers 1 k (Sep, 2023) | Enterprise Customers N/A |
Funding | |||
Total funding raised | Total funding raised N/A | Total funding raised $ 189.5m | Total funding raised $ 40.4m |
Papaya Global is a company that develops enterprise payroll software.
View companyEntelo is a company that develops a recruiting automation platform for recruiters.
View company