![]() Machine Zone Machine Zone is a company that develops applications and games for users of social networks and mobile devices. | ![]() Activision Blizzard Activision Blizzard is a developer and publisher of interactive entertainment content and solutions. | |||
Founding Date | Founding Date 2010 | Founding Date 2008 | Founding Date 2009 | Founding Date 1979 |
Type | Type Public | Type Subsidiary | Type Subsidiary | Type Subsidiary |
Tags | ||||
Locations | Locations Palo Alto, US HQ Las Vegas, US | Locations Herzliya, IL HQ Luxembourg, LU Kharkiv, UA Odesa, UA Vynnyky, UA | Locations Santa Monica, US HQ Melbourne, AU Pyrmont, AU Sydney, AU São Paulo, BR Mississauga, CA Québec, CA see more | |
Employees | Employees 3,500 | Employees 7011% increase | Employees 1,3831% increase | Employees 10,000 |
Financial | ||||
Revenue (est.) | Revenue (est.) $2.8b (FY, 2025) | Revenue (est.) N/A | Revenue (est.) N/A | Revenue (est.) $7.5b (FY, 2022) |
Cost of goods | Cost of goods $758.5m (FY, 2025) | Cost of goods N/A | Cost of goods N/A | Cost of goods $2.2b (FY, 2022) |
Gross profit | Gross profit $2b (FY, 2025) | Gross profit N/A | Gross profit N/A | Gross profit $5.3b (FY, 2022) |
Net income | Net income ($206.4m) (FY, 2025) | Net income N/A | Net income N/A | Net income $1.5b (FY, 2022) |
Funding | ||||
Total funding raised | Total funding raised $ 1.5m | Total funding raised $ 689.4m | Total funding raised N/A | Total funding raised N/A |

Machine Zone is a company that develops applications and games for users of social networks and mobile devices.
View company
Activision Blizzard is a developer and publisher of interactive entertainment content and solutions.
View company