![]() PAC Precision Analyzer Company (PAC) is a manufacturer of advanced analytical instruments for laboratories and online process applications in the hydrocarbon processing industry. | ![]() Pilkington North America Pilkington North America is a company that manufactures and markets glass and glazing products. | ![]() Nanogate The company is based in Göttelborn, Germany, and as an integrated systems provider for high-performance surfaces it takes advantage of the diverse opportunities presented by multifunctional high-performance surfaces based on novel materials. | |||
Founding Date | Founding Date 1931 | Founding Date 1986 | Founding Date 1894 | Founding Date N/A | Founding Date 2009 |
Type | Type Subsidiary | Type Subsidiary | Type Subsidiary | Type Public | Type Public |
Tags | |||||
Locations | Locations Houston, US HQ Richmond, CA Beijing, CN Shanghai, CN Carpiquet, FR Lauda Königshofen, DE Mumbai, IN see more | Locations Toledo, US HQ Collingwood, CA Mexicali, MX Laurinburg, US Niles, US Ottawa, US Rossford, US see more | Locations Katy, US HQ Bellaire, US Berkeley Springs, US Blair, US Chicago, US Crane, US Dubberly, US see more | Locations Quierschied, DE HQ Neudörfl, AT | Locations Tel Aviv-Yafo, IL HQ Guangzhou, CN Vöhringen, DE Plano, US Simi Valley, US |
Employees | Employees 1,0951% increase | Employees 4,4251% increase | Employees 832 | Employees 65410% increase | Employees 636 |
Valuation ($) | Valuation ($) N/A | Valuation ($) N/A | Valuation ($) N/A | Valuation ($) 644 k | Valuation ($) 192.8 m |
Financial | |||||
Revenue (est.) | Revenue (est.) N/A | Revenue (est.) N/A | Revenue (est.) $1.6b (FY, 2023) | Revenue (est.) €239.2m (FY, 2018) | Revenue (est.) $103.5m (FY, 2024) |
Cost of goods | Cost of goods N/A | Cost of goods N/A | Cost of goods $1b (FY, 2023) | Cost of goods €110.4m (FY, 2018) | Cost of goods $71.6m (FY, 2024) |
Gross profit | Gross profit N/A | Gross profit N/A | Gross profit $531.4m (FY, 2023) | Gross profit €131m (FY, 2018) | Gross profit $32m (FY, 2024) |
Net income | Net income N/A | Net income N/A | Net income $146.5m (FY, 2023) | Net income €1.4m (FY, 2018) | Net income ($53.2m) (FY, 2024) |

Pilkington North America is a company that manufactures and markets glass and glazing products.
View companyU.S. Silica is a performance materials company that produces commercial silica.
View company
The company is based in Göttelborn, Germany, and as an integrated systems provider for high-performance surfaces it takes advantage of the diverse opportunities presented by multifunctional high-performance surfaces based on novel materials.
View company