Founding Date | Founding Date 2001 | Founding Date 1987 | Founding Date 2000 |
Type | Type Subsidiary | Type Public | Type Public |
Tags | |||
Locations | Locations Holmdel, US HQ Amsterdam, NL London, GB | Locations New York, US HQ Lyneham, AU Wollstonecraft, AU Wien, AT Machelen, BE São Paulo, BR Sofia, BG see more | |
Employees | Employees 2,7051% decrease | Employees 1,942 | Employees 89,90010% decrease |
Valuation ($) | Valuation ($) N/A | Valuation ($) 269.5 m | Valuation ($) 175.2 b |
Financial | |||
Revenue (est.) | Revenue (est.) kr14.4b (FY, 2022) | Revenue (est.) $735.8m (FY, 2026) | Revenue (est.) $138.2b (FY, 2025) |
Cost of goods | Cost of goods N/A | Cost of goods $260.7m (FY, 2026) | Cost of goods $56.8b (FY, 2025) |
Gross profit | Gross profit N/A | Gross profit $475m (FY, 2026) | Gross profit $81.4b (FY, 2025) |
Net income | Net income N/A | Net income $1.6m (FY, 2026) | Net income $17.6b (FY, 2025) |
Funding | |||
Total funding raised | Total funding raised $ 562.2m | Total funding raised $ 126m | Total funding raised $ 41.5m |

8x8 is a company that provides AI-based contact center solutions.
View companyVerizon Communications is a company that provides technology and communication products.
View company