Apple Apple is a company that designs, manufactures, and markets mobile communication and media devices. | ![]() Samsung Electronics Samsung Electronics (삼성전자(주)) is a company engaged in the manufacture and distribution of electronic products. | ![]() Huawei Huawei Investment & Holding (华为投资控股有限公司) is a provider of information and communications technology infrastructure and smart devices. | |
Founding Date | Founding Date 1976 | Founding Date 1969 | Founding Date 1987 |
Type | Type Public | Type Public | Type Private |
Tags | |||
Locations | Locations Cupertino, US HQ Sydney, AU Brussels, BE São Paulo, BR Toronto, CA Santiago, CL Shanghai, CN see more | Locations Suwon, KR HQ El Mouradia, DZ Buenos Aires, AR Surry Hills, AU Kalsdorf Graz, AT Wien, AT Machelen, BE see more | |
Employees | Employees 166,0001% increase | Employees 262,6472% decrease | Employees 208,000 |
Financial | |||
Revenue (est.) | Revenue (est.) $416.2b (FY, 2025) | Revenue (est.) ₩333.6t (FY, 2025) | Revenue (est.) ¥849.8b (FY, 2024) |
Cost of goods | Cost of goods $221b (FY, 2025) | Cost of goods ₩157.9t (FY, 2025) | Cost of goods ¥467.5b (FY, 2024) |
Gross profit | Gross profit $195.2b (FY, 2025) | Gross profit ₩177.8t (FY, 2025) | Gross profit ¥382.3b (FY, 2024) |
Net income | Net income $112b (FY, 2025) | Net income ₩45.2t (FY, 2025) | Net income ¥62.5b (FY, 2024) |
Funding | |||
Total funding raised | Total funding raised $ 1.2b | Total funding raised $ 4.5b | Total funding raised N/A |

Samsung Electronics (삼성전자(주)) is a company engaged in the manufacture and distribution of electronic products.
View company
Huawei Investment & Holding (华为投资控股有限公司) is a provider of information and communications technology infrastructure and smart devices.
View company