
Revenue
FY, 2018
| USD | FY, 2018 |
|---|---|
| Revenue | 635.7M |
| Revenue growth, % | 16.5% |
| Cost of goods sold | 159.2M |
| Gross profit | 476.5M |
| Gross profit margin, % | 75.0% |
| General and administrative expense | 110.5M |
| Operating expense total | 425.2M |
| Depreciation and amortization | 6.3M |
| EBIT | 51.3M |
| EBIT margin, % | 8.1% |
| Interest income | 7.4M |
| Interest expense | 15.9M |
| Pre tax profit | 50.1M |
| Income tax expense | (1.8M) |
| Net Income | 51.9M |
| EPS | 0.9 |
| Company name | Date | Deal size |
|---|---|---|
| Lorem | Dec 23, 2021 | $40.0M |
| Ipsum | Jan 18, 2022 | $30.0M |
| Lorem Ipsum | Feb 18, 2022 | $25.0M |
| Dolor | Oct 21, 2021 | $60.0M |
Premium Content only available in Craft’s Intelligence Portal View acquisitions and subsidiaries by company, date, and deal size. Understanding this data enables better supplier & customer negotiations and helps identify potential opportunities or market risks for your firm. Learn more |