Founding Date | Founding Date 2004 | Founding Date 2018 | Founding Date 2012 | Founding Date 2005 |
Type | Type Private | Type Subsidiary | Type Private | Type Private |
Tags | ||||
Locations | Locations Brno, CZ HQ North Sydney, AU Neuss, DE London, GB Bedford, US | Locations Hamburg, DE HQ | Locations Paris, FR HQ Bordeaux, FR Tokyo, JP New York, US | Locations San Francisco, US HQ Hyderabad, IN St Albans, GB New York, US Seattle, US |
Employees | Employees 2262% decrease | Employees 217 | Employees 8151% increase | Employees 1,021 |
Financial | ||||
Revenue (est.) | Revenue (est.) Kč527.9m (FY, 2021) | Revenue (est.) N/A | Revenue (est.) N/A | Revenue (est.) $188.3m (Y, 2021) |
Operating ⚠ | ||||
Countries | Countries N/A | Countries 100 (Apr, 2023) | Countries 110 (Oct, 2023) | Countries N/A |
Trademark Applications | Trademark Applications 2 (Mar, 2023) | Trademark Applications N/A | Trademark Applications 4 (Oct, 2023) | Trademark Applications N/A |
Trademarks | Trademarks 19 (Mar, 2023) | Trademarks N/A | Trademarks 12 (Oct, 2023) | Trademarks N/A |
Funding | ||||
Latest funding round | Latest funding round N/A | Latest funding round N/A | Latest funding round $ 300m (over 5 years ago) | Latest funding round $ 48.8m (over 6 years ago) |
Total funding raised | Total funding raised N/A | Total funding raised N/A | Total funding raised $ 393m | Total funding raised $ 191.8m |

SCAYLE is a provider of a direct-to-consumer commerce engine for brands.
View company
Mirakl is a technology company that provides SaaS solutions.
View companyDemandbase is a company that develops an account-based marketing platform.
View company