![]() RELX RELX (formerly known as Reed Elsevier) is a company that provides information-based analytics for professional and business customers. | |||
Founding Date | Founding Date 1994 | Founding Date 1975 | Founding Date 1993 |
Type | Type Subsidiary | Type Public | Type Public |
Tags | |||
Locations | Locations London, GB HQ Buenos Aires, AR Cremorne, AU Fortitude Valley, AU Sydney, AU Wien, AT Dhaka, BD see more | Locations London, GB HQ New York, US | |
Employees | Employees 34112% increase | Employees 19,7012% decrease | Employees 37,6003% increase |
Valuation ($) | Valuation ($) N/A | Valuation ($) 2.2 b | Valuation ($) 859 m |
Financial | |||
Revenue (est.) | Revenue (est.) £48.6m (FY, 2022) | Revenue (est.) €2.5b (FY, 2025) | Revenue (est.) £9.6b (FY, 2025) |
Cost of goods | Cost of goods N/A | Cost of goods €793.8m (FY, 2025) | Cost of goods £2.5b (FY, 2025) |
Gross profit | Gross profit N/A | Gross profit €1.7b (FY, 2025) | Gross profit £7.1b (FY, 2025) |
Net income | Net income (£108.1m) (FY, 2022) | Net income €188.4m (FY, 2025) | Net income £2.1b (FY, 2025) |
Operating ⚠ | |||
Markets | Markets 90 (Jun, 2023) | Markets 90 (FY, 2022) | Markets N/A |

Ipsos is a company that provides market research and consulting services.
View company
RELX (formerly known as Reed Elsevier) is a company that provides information-based analytics for professional and business customers.
View company