![]() Pinewood Technologies Group Pinewood Technologies Group is a provider of cloud-based dealer management software. | |||
Founding Date | Founding Date 1908 | Founding Date N/A | Founding Date 1934 |
Type | Type Subsidiary | Type Public | Type Private |
Tags | |||
Locations | Locations Manchester, GB HQ | Locations Nottingham, GB HQ | Locations Veenendaal, NL HQ |
Employees | Employees 6,500 | Employees 5,334 | Employees 278 |
Financial | |||
Revenue (est.) | Revenue (est.) £4.3b (FY, 2022) | Revenue (est.) £40.5m (FY, 2025) | Revenue (est.) N/A |
Cost of goods | Cost of goods £3.7b (FY, 2022) | Cost of goods £4.7m (FY, 2025) | Cost of goods N/A |
Gross profit | Gross profit £604.8m (FY, 2022) | Gross profit £35.8m (FY, 2025) | Gross profit N/A |
Net income | Net income £73.9m (FY, 2022) | Net income £50.3m (FY, 2025) | Net income N/A |

Pinewood Technologies Group is a provider of cloud-based dealer management software.
View company