![]() Standard Chartered Standard Chartered is a company that provides banking products and services to individuals and enterprises. | ||
Founding Date | Founding Date 1853 | Founding Date 1812 |
Type | Type Public | Type Public |
Tags | ||
Locations | Locations New York, US HQ Bab Ezzouar, DZ Buenos Aires, AR Melbourne, AU Sydney, AU Wien, AT Nassau, BS see more | |
Employees | Employees 80,946 | Employees 226,0001% decrease |
Valuation ($) | Valuation ($) 27.7 b | Valuation ($) 117.9 b |
Financial | ||
Revenue (est.) | Revenue (est.) $38.3b (FY, 2023) | Revenue (est.) $168.3b (FY, 2025) |
Cost of goods | Cost of goods $20.3b (FY, 2023) | Cost of goods $83.1b (FY, 2025) |
Gross profit | Gross profit $18b (FY, 2023) | Gross profit $85.2b (FY, 2025) |
Net income | Net income $3.5b (FY, 2023) | Net income $14.5b (FY, 2025) |

CitiGroup is a company providing financial products and services.
View company