![]() Hallmark Hallmark is an American brand, providing greeting cards, gifts, ornaments, and the full selection of personalized books and more. | |||||
Founding Date | Founding Date 1910 | Founding Date 1965 | Founding Date 1976 | Founding Date 1976 | Founding Date 1985 |
Type | Type Private | Type Public | Type Private | Type Public | Type Private |
Tags | |||||
Locations | Locations Kansas City, US HQ Kansas City, US | Locations Søborg, DK HQ Aarhus, DK Søborg, DK Taastrup, DK | Locations Velaine-en-Haye, FR HQ | Locations Montreal, CA HQ Aurora, CA Beauceville, CA Boucherville, CA Boucherville, CA Brampton, CA Brampton, CA see more | Locations Leyland, GB HQ |
Employees | Employees 17,164 | Employees 612 | Employees 5 | Employees 6,500 | Employees 622% increase |
Financial | |||||
Revenue (est.) | Revenue (est.) $4b (Y, 2018) | Revenue (est.) kr1.3b (FY, 2025) | Revenue (est.) N/A | Revenue (est.) $2.7b (FY, 2025) | Revenue (est.) N/A |
Cost of goods | Cost of goods N/A | Cost of goods kr374.7m (FY, 2025) | Cost of goods N/A | Cost of goods $1.5b (FY, 2025) | Cost of goods N/A |
Gross profit | Gross profit N/A | Gross profit kr951.3m (FY, 2025) | Gross profit N/A | Gross profit $1.2b (FY, 2025) | Gross profit N/A |
Net income | Net income N/A | Net income kr66.2m (FY, 2025) | Net income N/A | Net income $171.4m (FY, 2025) | Net income N/A |

North Media engages in the print and online activities.
View companyUTIM is a printing company that designs and develops paper and packing products.
View company
Transcontinental is a printer and a supplier of flexible packaging.
View companyNitecrest is a company that prints and manufactures plastic smart cards.
View company