Sisense Sisense (סיסנס בע"מ) is a company that develops an AI-business intelligence and data analytics platform. | |||
Founding Date | Founding Date 2009 | Founding Date 2015 | Founding Date 2004 |
Type | Type Private | Type Private | Type Private |
Tags | |||
Locations | Locations San Francisco, US HQ Bengaluru, IN Hyderabad, IN Tel Aviv Yafo, IL London, GB Chesterfield, US Phoenix, US | Locations Washington, US HQ | |
Employees | Employees 1,1081% increase | Employees 1471% decrease | Employees 610 |
Valuation ($) | Valuation ($) 348 m | Valuation ($) N/A | Valuation ($) 1 b |
Operating ⚠ | |||
Customers | Customers 84 (Jun, 2023) | Customers N/A | Customers 2 k (Jan, 2023) |
Trademark Applications (US) | Trademark Applications (US) N/A | Trademark Applications (US) 2 (Sep, 2023) | Trademark Applications (US) 1 (Jan, 2023) |
Trademarks (US) | Trademarks (US) N/A | Trademarks (US) 2 (Sep, 2023) | Trademarks (US) 4 (Jan, 2023) |
Funding | |||
Latest funding round | Latest funding round $ 52m (about 9 years ago) | Latest funding round $ 25m (about 5 years ago) | Latest funding round $ 100m (over 6 years ago) |
Total funding raised | Total funding raised $ 157.6m | Total funding raised $ 34.5m | Total funding raised $ 274m |
ChurnZero is a SaaS company that develops customer success software platforms.
View companySisense (סיסנס בע"מ) is a company that develops an AI-business intelligence and data analytics platform.
View company