![]() Fire Glass Fire Glass UK are specialists in fire rated glass and glazing. With five local branches throughout the UK we are the glass experts. | ![]() Nanogate The company is based in Göttelborn, Germany, and as an integrated systems provider for high-performance surfaces it takes advantage of the diverse opportunities presented by multifunctional high-performance surfaces based on novel materials. | ![]() Pilkington North America Pilkington North America is a company that manufactures and markets glass and glazing products. | ![]() PAC Precision Analyzer Company (PAC) is a manufacturer of advanced analytical instruments for laboratories and online process applications in the hydrocarbon processing industry. | ||
Founding Date | Founding Date 2008 | Founding Date N/A | Founding Date 1894 | Founding Date 1986 | Founding Date 1931 |
Type | Type Private | Type Public | Type Subsidiary | Type Subsidiary | Type Subsidiary |
Tags | |||||
Locations | Locations Tividale, GB HQ Colchester, GB Edinburgh, GB Heanor, GB Worsley, GB | Locations Quierschied, DE HQ Neudörfl, AT | Locations Katy, US HQ Bellaire, US Berkeley Springs, US Blair, US Chicago, US Crane, US Dubberly, US see more | Locations Toledo, US HQ Collingwood, CA Mexicali, MX Laurinburg, US Niles, US Ottawa, US Rossford, US see more | Locations Houston, US HQ Richmond, CA Beijing, CN Shanghai, CN Carpiquet, FR Lauda Königshofen, DE Mumbai, IN see more |
Employees | Employees 751% increase | Employees 65410% increase | Employees 832 | Employees 4,4251% increase | Employees 1,0951% increase |
Financial | |||||
Revenue (est.) | Revenue (est.) £15m (FY, 2018) | Revenue (est.) €239.2m (FY, 2018) | Revenue (est.) $1.6b (FY, 2023) | Revenue (est.) N/A | Revenue (est.) N/A |
Cost of goods | Cost of goods £9.4m (FY, 2018) | Cost of goods €110.4m (FY, 2018) | Cost of goods $1b (FY, 2023) | Cost of goods N/A | Cost of goods N/A |
Gross profit | Gross profit £5.6m (FY, 2018) | Gross profit €131m (FY, 2018) | Gross profit $531.4m (FY, 2023) | Gross profit N/A | Gross profit N/A |
Net income | Net income £120.3k (FY, 2018) | Net income €1.4m (FY, 2018) | Net income $146.5m (FY, 2023) | Net income N/A | Net income N/A |

The company is based in Göttelborn, Germany, and as an integrated systems provider for high-performance surfaces it takes advantage of the diverse opportunities presented by multifunctional high-performance surfaces based on novel materials.
View companyU.S. Silica is a performance materials company that produces commercial silica.
View company
Pilkington North America is a company that manufactures and markets glass and glazing products.
View company
Precision Analyzer Company (PAC) is a manufacturer of advanced analytical instruments for laboratories and online process applications in the hydrocarbon processing industry.
View company