![]() Fenix Marine Services Fenix Marine Services (FMS, formerly known as Eagle Marine Services) is a company operating a container terminal. | ![]() Virginia Pilot Association Virginia Pilot Association is a company that offers water transportation services. | The Northwest Seaport Alliance The Northwest Seaport Alliance is a company that manages marine cargo terminals, including container, breakbulk, automobile, bulk, project, and heavy-lift facilities. | ![]() New Orleans Terminal New Orleans Terminal (NOT) is a provider of marine terminal operations and stevedoring services. | ![]() Moran Towing Moran Towing is a provider of marine transportation and liquefied natural gas (LNG) activities. | ![]() Neptune Group Management Neptune Group Management is a company that operates Bermuda Container Line (BCL). | DP World Southampton DP World Southampton (also known as Southampton Container Terminals) is a container terminal for shipside and landside operations. | |||
Founding Date | Founding Date 1997 | Founding Date 1989 | Founding Date 2015 | Founding Date 2007 | Founding Date 1860 | Founding Date 2013 | Founding Date 1985 | Founding Date 2002 | Founding Date 1991 |
Type | Type Subsidiary | Type Private | Type Private | Type Private | Type Subsidiary | Type Subsidiary | Type Subsidiary | Type Private | Type Subsidiary |
Tags | |||||||||
Locations | Locations Los Angeles, US HQ Scottsdale, US | Locations Virginia Beach, US HQ | Locations Tacoma, US HQ Seattle, US Seattle, US Tacoma, US Tacoma, US | Locations New Orleans, US HQ | Locations New Canaan, US HQ | Locations Hamilton, BM HQ Hamilton, BM | Locations Southampton, GB HQ Corringham, GB London, GB Stanford Le Hope, GB | Locations Tema New Town, GH HQ | Locations Los Angeles, US HQ Nashville, US |
Employees | Employees 70 | Employees 48 | Employees 62 | Employees 259% increase | Employees 2,000 | Employees 3 | Employees 5831% increase | Employees 2755% increase | Employees 1021% decrease |
Financial | |||||||||
Revenue (est.) | Revenue (est.) N/A | Revenue (est.) N/A | Revenue (est.) $272m (FY, 2025) | Revenue (est.) N/A | Revenue (est.) N/A | Revenue (est.) N/A | Revenue (est.) £210.5m (FY, 2024) | Revenue (est.) N/A | Revenue (est.) N/A |
Cost of goods | Cost of goods N/A | Cost of goods N/A | Cost of goods $98m (FY, 2025) | Cost of goods N/A | Cost of goods N/A | Cost of goods N/A | Cost of goods £98.9m (FY, 2024) | Cost of goods N/A | Cost of goods N/A |
Gross profit | Gross profit N/A | Gross profit N/A | Gross profit $174m (FY, 2025) | Gross profit N/A | Gross profit N/A | Gross profit N/A | Gross profit £111.6m (FY, 2024) | Gross profit N/A | Gross profit N/A |
Net income | Net income N/A | Net income N/A | Net income $64.1m (FY, 2025) | Net income N/A | Net income N/A | Net income N/A | Net income £21.4m (FY, 2024) | Net income N/A | Net income N/A |
Operating ⚠ | |||||||||
Annual Terminal Capacity, TEU | Annual Terminal Capacity, TEU N/A | Annual Terminal Capacity, TEU N/A | Annual Terminal Capacity, TEU N/A | Annual Terminal Capacity, TEU N/A | Annual Terminal Capacity, TEU N/A | Annual Terminal Capacity, TEU N/A | Annual Terminal Capacity, TEU 2.3 m (Sep, 2021) | Annual Terminal Capacity, TEU 2 m (Sep, 2021) | Annual Terminal Capacity, TEU 1 m (Feb, 2021) |
Berths | Berths 4 (Dec, 2020) | Berths N/A | Berths N/A | Berths N/A | Berths N/A | Berths N/A | Berths N/A | Berths 3 (Sep, 2021) | Berths 8 (Feb, 2021) |
Container Yard, acres | Container Yard, acres 292 (Dec, 2020) | Container Yard, acres N/A | Container Yard, acres N/A | Container Yard, acres N/A | Container Yard, acres N/A | Container Yard, acres N/A | Container Yard, acres N/A | Container Yard, acres N/A | Container Yard, acres 152 (Feb, 2021) |
Quay Length, meters | Quay Length, meters N/A | Quay Length, meters N/A | Quay Length, meters N/A | Quay Length, meters N/A | Quay Length, meters N/A | Quay Length, meters N/A | Quay Length, meters 1.9 k (Sep, 2021) | Quay Length, meters 1 k (Sep, 2021) | Quay Length, meters N/A |
Reefer Plugs | Reefer Plugs 700 (Dec, 2020) | Reefer Plugs N/A | Reefer Plugs N/A | Reefer Plugs N/A | Reefer Plugs N/A | Reefer Plugs N/A | Reefer Plugs 591 (Sep, 2021) | Reefer Plugs 1.4 k (Sep, 2021) | Reefer Plugs N/A |
Rubber-Tired Gantry Cranes | Rubber-Tired Gantry Cranes 19 (Dec, 2020) | Rubber-Tired Gantry Cranes N/A | Rubber-Tired Gantry Cranes N/A | Rubber-Tired Gantry Cranes N/A | Rubber-Tired Gantry Cranes N/A | Rubber-Tired Gantry Cranes N/A | Rubber-Tired Gantry Cranes N/A | Rubber-Tired Gantry Cranes 29 (Sep, 2021) | Rubber-Tired Gantry Cranes N/A |

Virginia Pilot Association is a company that offers water transportation services.
View companyThe Northwest Seaport Alliance is a company that manages marine cargo terminals, including container, breakbulk, automobile, bulk, project, and heavy-lift facilities.
View company
New Orleans Terminal (NOT) is a provider of marine terminal operations and stevedoring services.
View company
Moran Towing is a provider of marine transportation and liquefied natural gas (LNG) activities.
View company