Stock Price
2024-10-29
Market Capitalization
2024-10-29
Revenue
FY, 2024
USD | FY, 2019 | FY, 2020 | FY, 2021 | FY, 2022 | FY, 2023 | FY, 2024 |
---|---|---|---|---|---|---|
Revenue | 506.2M | 582.8M | 538.2M | 405.4M | 452.9M | 532.4M |
Revenue growth, % | 101.4% | 15.1% | -7.6% | |||
Cost of goods sold | 2.7M | 4.1M | 2.0M | 1.6M | 1.8M | 1.8M |
Gross profit | 503.5M | 578.7M | 536.2M | 403.7M | 451.1M | 208.5M |
Gross profit margin, % | 99.5% | 99.3% | 99.6% | 99.6% | 99.6% | 39.2% |
General and administrative expense | 64.2M | 76.5M | 75.7M | 71.8M | 86.8M | 89.8M |
Operating expense total | 422.1M | 525.4M | 661.9M | 506.4M | 480.2M | 184.9M |
Depreciation and amortization | 2.2M | 1.5M | 536.0K | |||
EBIT | 81.4M | 53.3M | (125.6M) | (102.7M) | (29.1M) | 23.6M |
EBIT margin, % | 16.1% | 9.1% | -23.3% | -25.3% | -6.4% | 4.4% |
Interest income | 8.4M | 7.2M | ||||
Interest expense | 11.0M | 9.2M | ||||
Pre tax profit | 83.5M | 54.0M | (124.9M) | (106.4M) | (30.6M) | 19.3M |
Income tax expense | 16.6M | 8.5M | (20.5M) | (17.7M) | (2.4M) | 9.3M |
Net Income | 66.9M | 45.5M | (104.4M) | (88.7M) | (28.2M) | 10.1M |
EPS | 2.7 | 1.7 | (4.6) | (4.4) | (2.4) | (1.2) |
Company name | Date | Deal size |
---|---|---|
Lorem | Dec 23, 2021 | $40.0M |
Ipsum | Jan 18, 2022 | $30.0M |
Lorem Ipsum | Feb 18, 2022 | $25.0M |
Dolor | Oct 21, 2021 | $60.0M |
Premium Content only available in Craft’s Intelligence Portal View acquisitions and subsidiaries by company, date, and deal size. Understanding this data enables better supplier & customer negotiations and helps identify potential opportunities or market risks for your firm. Learn more |