Coupa Software Coupa Software is a company that develops a cloud-based business spend management (BSM) platform. | Domo Domo (formerly known as Domo Technologies) is a company that develops a cloud-native data experience platform. | |||
Founding Date | Founding Date 2000 | Founding Date 2002 | Founding Date 2006 | Founding Date 2010 |
Type | Type Subsidiary | Type Subsidiary | Type Subsidiary | Type Public |
Tags | ||||
Locations | Locations Addison, US HQ Shanghai, CN Tranbjerg, DK Bad Homburg, DE Karlsruhe, DE Hong Kong, HK Bengaluru, IN see more | Locations Atlanta, US HQ Adelaide, AU Melbourne, AU Wien, AT Machelen, BE São Paulo, BR Toronto, CA see more | Locations Foster City, US HQ Melbourne, AU Sydney, AU São Paulo, BR Bogotá, CO Paris, FR Ettenheim, DE see more | Locations American Fork, US HQ Pune, IN Tokyo, JP |
Employees | Employees 3,8731% decrease | Employees 21,876 | Employees 3,5223% increase | Employees 9581% decrease |
Financial | ||||
Revenue (est.) | Revenue (est.) $607.7m (FY, 2024) | Revenue (est.) N/A | Revenue (est.) $725.3m (FY, 2022) | Revenue (est.) $318.9m (FY, 2026) |
Cost of goods | Cost of goods $308m (FY, 2024) | Cost of goods N/A | Cost of goods $313.2m (FY, 2022) | Cost of goods $79.7m (FY, 2026) |
Gross profit | Gross profit $299.7m (FY, 2024) | Gross profit N/A | Gross profit $412.1m (FY, 2022) | Gross profit $239.1m (FY, 2026) |
Net income | Net income ($725.8m) (FY, 2024) | Net income N/A | Net income ($369.1m) (FY, 2022) | Net income ($59.3m) (FY, 2026) |
Operating ⚠ | ||||
Customers | Customers 1.2 k (Feb, 2021) | Customers 60 k (May, 2023) | Customers N/A | Customers N/A |
Enterprise Customers | Enterprise Customers N/A | Enterprise Customers N/A | Enterprise Customers 3.2 k (Oct, 2025) | Enterprise Customers 2.6 k (FY, 2024) |
Industries Served | Industries Served N/A | Industries Served 21 (May, 2023) | Industries Served 19 (Oct, 2025) | Industries Served N/A |
Partners | Partners N/A | Partners 2 k (May, 2023) | Partners 105 (Oct, 2025) | Partners N/A |
Products | Products N/A | Products 91 (May, 2023) | Products 6 (Oct, 2025) | Products N/A |
Solutions | Solutions N/A | Solutions 18 (May, 2023) | Solutions 4 (Oct, 2025) | Solutions N/A |
Funding | ||||
Total funding raised | Total funding raised $ 895m | Total funding raised $ 4b | Total funding raised $ 168.9m | Total funding raised $ 739.2m |
Infor is a company that provides cloud-based enterprise software solutions.
View companyCoupa Software is a company that develops a cloud-based business spend management (BSM) platform.
View companyDomo (formerly known as Domo Technologies) is a company that develops a cloud-native data experience platform.
View company