![]() DocuSign DocuSign is a company that provides e-signature and contract lifecycle management (CLM) solutions. | ![]() Tinexta Tinexta (previously known as Tecnoinvestimenti) is a company specializing in digital trust, cybersecurity, and business innovation. | ![]() eOriginal eOriginal is a company developing electronic signatures and digital transaction management solutions. | ||||
Founding Date | Founding Date 2003 | Founding Date 2009 | Founding Date 2011 | Founding Date 2008 | Founding Date 1996 | Founding Date 1982 |
Type | Type Public | Type Public | Type Private | Type Subsidiary | Type Subsidiary | Type Public |
Tags | ||||||
Locations | Locations San Francisco, US HQ Sydney, AU Sao Paulo, BR Cairo, EG Issy Les Moulineaux, FR München, DE Bengaluru, IN see more | Locations Roma, IT HQ Milano, IT Torino, IT | Locations San Francisco, US HQ Pasig, PH Warszawa, PL Lisboa, PT Kyiv, UA St. Petersburg, US | Locations Brookline, US HQ | Locations Baltimore, US HQ Alphen Aan Den Rijn, NL | Locations San Jose, US HQ Yerevan, AM Canberra, AU Melbourne, AU Sydney, AU Diegem, BE Sao Paulo, BR see more |
Employees | Employees 6,838 | Employees 3,1001% increase | Employees 8141% increase | Employees 700 | Employees 30 | Employees 31,3602% increase |
Valuation ($) | Valuation ($) 12 b | Valuation ($) 550.5 m | Valuation ($) N/A | Valuation ($) N/A | Valuation ($) N/A | Valuation ($) 248.1 b |
Financial | ||||||
Revenue (est.) | Revenue (est.) $3.2b (FY, 2026) | Revenue (est.) €498.5m (FY, 2025) | Revenue (est.) $47.9m (Y, 2021) | Revenue (est.) N/A | Revenue (est.) N/A | Revenue (est.) $23.8b (FY, 2025) |
Cost of goods | Cost of goods $663.1m (FY, 2026) | Cost of goods €58.2m (FY, 2025) | Cost of goods N/A | Cost of goods N/A | Cost of goods N/A | Cost of goods $2.6b (FY, 2025) |
Gross profit | Gross profit $2.6b (FY, 2026) | Gross profit €440.3m (FY, 2025) | Gross profit N/A | Gross profit N/A | Gross profit N/A | Gross profit $21.2b (FY, 2025) |
Net income | Net income $309.1m (FY, 2026) | Net income (€54.2m) (FY, 2025) | Net income N/A | Net income N/A | Net income N/A | Net income $7.1b (FY, 2025) |
Operating ⚠ | ||||||
Countries | Countries 180 (FY, 2024) | Countries 38 (FY, 2022) | Countries N/A | Countries N/A | Countries N/A | Countries N/A |
Customers | Customers 1.7 m (Q2, 2026) | Customers N/A | Customers 50 k (Mar, 2024) | Customers N/A | Customers N/A | Customers N/A |
Enterprise Customers | Enterprise Customers 271 k (Q2, 2026) | Enterprise Customers 5 k (FY, 2022) | Enterprise Customers N/A | Enterprise Customers N/A | Enterprise Customers N/A | Enterprise Customers N/A |
Industries Served | Industries Served N/A | Industries Served N/A | Industries Served 25 (Mar, 2024) | Industries Served N/A | Industries Served 4 (Mar, 2022) | Industries Served N/A |
Solutions | Solutions N/A | Solutions N/A | Solutions N/A | Solutions 22 (Mar, 2022) | Solutions 3 (Mar, 2022) | Solutions N/A |
Trademarks | Trademarks N/A | Trademarks 1 (Jul, 2023) | Trademarks N/A | Trademarks N/A | Trademarks N/A | Trademarks 44 (FY, 2024) |
Trademarks (US) | Trademarks (US) N/A | Trademarks (US) N/A | Trademarks (US) N/A | Trademarks (US) 2 (Mar, 2022) | Trademarks (US) 20 (Mar, 2022) | Trademarks (US) N/A |
Users | Users 1 b (Q2, 2026) | Users N/A | Users N/A | Users 20 m (Mar, 2022) | Users N/A | Users N/A |
Funding | ||||||
Total funding raised | Total funding raised $ 504.7m | Total funding raised N/A | Total funding raised $ 51.1m | Total funding raised $ 2.5m | Total funding raised $ 35.3m | Total funding raised $ 2.5m |

Tinexta (previously known as Tecnoinvestimenti) is a company specializing in digital trust, cybersecurity, and business innovation.
View company
PandaDoc is a company that provides document automation software as a service.
View company
SignNow is a cloud-based provider of electronic signature technology.
View company
eOriginal is a company developing electronic signatures and digital transaction management solutions.
View company