Founding Date | Founding Date 2014 | Founding Date 2008 | Founding Date 2011 | Founding Date N/A | Founding Date 2015 |
Type | Type Private | Type Private | Type Private | Type Private | Type Private |
Tags | |||||
Locations | Locations Dubai, AE HQ Islamabad, PK Lahore, PK London, GB | Locations Curridabat, CR HQ | Locations HQ | Locations HQ | Locations Tel Aviv, IL HQ |
Employees | Employees 15 | Employees 355% decrease | Employees 427% decrease | Employees 11 | Employees 1342% increase |
Funding | |||||
Latest funding round | Latest funding round N/A | Latest funding round N/A | Latest funding round N/A | Latest funding round $ 7m (almost 4 years ago) | Latest funding round $ 30m (over 5 years ago) |
Total funding raised | Total funding raised N/A | Total funding raised N/A | Total funding raised N/A | Total funding raised $ 7m | Total funding raised $ 53.5m |

Akurey is a software engineering company that provides digital solutions.
View company
TechSee Augmented Vision is a company that provides remote virtual assistance solutions.
View company