![]() Telebu Communications Telebu Communications (formerly known as SMSCountry Networks) is a business communication company. | ![]() Sinch Sinch (formerly known as CLX Communications) is a provider of cloud, voice, and video communications services and software solutions. | ![]() BICS BICS (Belgacom International Carrier Services) is a company developing a communications platform. | ||||
Founding Date | Founding Date 2001 | Founding Date 2003 | Founding Date 2008 | Founding Date 2006 | Founding Date 1972 | Founding Date 2004 |
Type | Type Subsidiary | Type Private | Type Public | Type Subsidiary | Type Private | Type Subsidiary |
Tags | ||||||
Locations | Locations Nottingham, GB HQ Melbourne, AU Marseille, FR Dresden, DE Düsseldorf, DE Dublin, IE Ferrara, IT see more | Locations Hyderabad, IN HQ Seef, BH Hong Kong, HK Bengaluru, IN Chennai, IN Mumbai, IN New Delhi, IN see more | Locations Stockholm, SE HQ Sydney, AU Antwerpen, BE Campinas, BR São Paulo, BR São Paulo, BR Montreal, CA see more | Locations Ottawa, CA HQ Buenos Aires, AR Docklands, AU North Sydney, AU Innsbruck, AT Leonding, AT Vienna, AT see more | Locations Saint-Josse-ten-Noode, BE HQ Saint Josse Ten Noode, BE Beijing, CN Singapore, SG Dubai, AE | |
Employees | Employees 3081% increase | Employees 1932% decrease | Employees 3,585 | Employees 3,350 | Employees 3,865 | Employees 3106% decrease |
Financial | ||||||
Revenue (est.) | Revenue (est.) £44.4m (FY, 2018) | Revenue (est.) N/A | Revenue (est.) kr28.7b (FY, 2023) | Revenue (est.) €1.7b (FY, 2023) | Revenue (est.) N/A | Revenue (est.) €1b (FY, 2023) |
Cost of goods | Cost of goods £24.9m (FY, 2018) | Cost of goods N/A | Cost of goods kr19.2b (FY, 2023) | Cost of goods €1.3b (FY, 2023) | Cost of goods N/A | Cost of goods €894.7m (FY, 2023) |
Gross profit | Gross profit £19.5m (FY, 2018) | Gross profit N/A | Gross profit kr9.6b (FY, 2023) | Gross profit €401.8m (FY, 2023) | Gross profit N/A | Gross profit €151.2m (FY, 2023) |
Net income | Net income £6.1m (FY, 2018) | Net income N/A | Net income kr42m (FY, 2023) | Net income (€227.2m) (FY, 2023) | Net income N/A | Net income €65.9m (FY, 2023) |
Operating ⚠ | ||||||
Countries | Countries N/A | Countries 200 (Mar, 2023) | Countries N/A | Countries 50 (FY, 2018) | Countries N/A | Countries N/A |
Funding | ||||||
Total funding raised | Total funding raised N/A | Total funding raised N/A | Total funding raised $ 1.5b | Total funding raised $ 200m | Total funding raised N/A | Total funding raised N/A |
Telebu Communications (formerly known as SMSCountry Networks) is a business communication company.
View companySinch (formerly known as CLX Communications) is a provider of cloud, voice, and video communications services and software solutions.
View companyInfobip is a company that provides a communication platform for enterprises.
View companyMitel Networks is a company providing business communications and collaboration products.
View company