Founding Date | 2012 |
Total Funding | $659 m |
Latest funding size | $325 m |
Time since last funding | 3 years ago |
Investors | August Capital, Tiger Global Management, KKR & Co. (Kohlberg Kravis Roberts & Co.), Origin Ventures, DFJ Growth, Hyde Park Venture Partners, RRE Ventures, General Atlantic, Balyasny Asset Management, JP Morgan Chase & Co. |
USD | |
---|---|
Revenue (Y, 2015) | 200 m |
Revenue growth (Y, 2014 - Y, 2015), % | 166.7% |
Market valuation | 2 b |
USD | Y, 2014E | Y, 2015E |
---|---|---|
Revenue | 75 m | 200 m |
Revenue growth, % | 167% |
USD | Y, 2015 |
---|---|
Revenue/Employee | 584.5 k |
May, 2017 | |
---|---|
Customers | 500 k |
Loan Volume | 3.50 b |