![]() Cubic Telecom Cubic Telecom is a company that provides advanced software-defined connected vehicle (SDCV) solutions. | |||||
Founding Date | Founding Date 2018 | Founding Date 2009 | Founding Date 2011 | Founding Date 2016 | Founding Date 2019 |
Type | Type Private | Type Subsidiary | Type Public | Type Private | Type Private |
Tags | |||||
Locations | Locations Los Angeles, US HQ | Locations Dublin, IE HQ Minato City, JP Royal Oak, US San Francisco, US | Locations Santa Monica, US HQ Kansas City, US | Locations San Diego, US HQ | Locations New York, US HQ Stamford, US |
Employees | Employees 21 | Employees 4186% increase | Employees 7386% increase | Employees 1684% increase | Employees 1732% increase |
Financial | |||||
Revenue (est.) | Revenue (est.) N/A | Revenue (est.) €31.2m (Y, 2020) | Revenue (est.) $796.9m (FY, 2025) | Revenue (est.) N/A | Revenue (est.) N/A |
Net income | Net income N/A | Net income (€2.2m) (Y, 2020) | Net income $30.4m (FY, 2025) | Net income N/A | Net income N/A |
Funding | |||||
Latest funding round | Latest funding round $ 6m (almost 4 years ago) | Latest funding round N/A | Latest funding round N/A | Latest funding round $ 50m (about 7 years ago) | Latest funding round $ 33m (over 4 years ago) |
Total funding raised | Total funding raised $ 27.5m | Total funding raised $ 122.2m | Total funding raised $ 1.5m | Total funding raised $ 79m | Total funding raised $ 33m |

Cubic Telecom is a company that provides advanced software-defined connected vehicle (SDCV) solutions.
View companyGoodRx Holdings is a technology company that provides a telemedicine platform.
View company
Kai OS Technologies provides a Linux-based mobile operating system.
View company
Bennie Health is an employee benefits platform for companies.
View company