![]() zvelo Zvelo (formerly eSoft) is a company that provides contextual categorization technologies and databases, including malicious website detections and blacklist solutions. | Akamai Technologies Akamai Technologies is a company that provides cloud computing, security, and content delivery solutions. | HUMAN Security HUMAN Security (formerly known as White Ops) is a cybersecurity company that provides bot and malware fraud solutions. | ||||
Founding Date | Founding Date 1984 | Founding Date 1996 | Founding Date 1991 | Founding Date 1999 | Founding Date 2011 | Founding Date 2012 |
Type | Type Private | Type Private | Type Private | Type Public | Type Private | Type Private |
Tags | ||||||
Locations | Locations Greenwood Village, US HQ | Locations Cambridge, US HQ Sydney, AU São Paulo, BR Montréal, CA Ottawa, CA Toronto, CA Beijing, CN see more | Locations Boston, US HQ Lisboa, PT Singapore, SG New York, US Raleigh, US | Locations New York, US HQ Victoria, CA Tel Aviv, IL London, GB Dallas, US Miami, US Santa Clara, US see more | ||
Employees | Employees 39 | Employees 1,1749% increase | Employees 1,9901% decrease | Employees 10,2505% increase | Employees 748 | Employees 5262% increase |
Valuation ($) | Valuation ($) N/A | Valuation ($) N/A | Valuation ($) N/A | Valuation ($) 15.3 b | Valuation ($) 600 m | Valuation ($) N/A |
Operating ⚠ | ||||||
Countries | Countries N/A | Countries 19 (Apr, 2018) | Countries N/A | Countries 130 (Q3, 2023) | Countries N/A | Countries N/A |
Customers | Customers N/A | Customers 80 k (Apr, 2018) | Customers N/A | Customers N/A | Customers 3.1 k (Jun, 2024) | Customers N/A |
Industries | Industries N/A | Industries N/A | Industries N/A | Industries N/A | Industries 8 (Jun, 2024) | Industries 10 (Dec, 2022) |
Integrations | Integrations N/A | Integrations N/A | Integrations N/A | Integrations N/A | Integrations 14 (Jun, 2024) | Integrations 25 (Dec, 2022) |
Products | Products N/A | Products N/A | Products 36 (Jul, 2023) | Products N/A | Products 6 (Jun, 2024) | Products 6 (Dec, 2022) |
Funding | ||||||
Latest funding round | Latest funding round $ 2.8m (about 9 years ago) | Latest funding round N/A | Latest funding round N/A | Latest funding round N/A | Latest funding round $ 60m (over 6 years ago) | Latest funding round N/A |
Total funding raised | Total funding raised $ 2.8m | Total funding raised N/A | Total funding raised N/A | Total funding raised $ 35m | Total funding raised $ 148.4m | Total funding raised $ 177m |
WatchGuard Technologies is a company that provides cybersecurity solutions.
View companySonicWALL is a company that provides firewalls and cybersecurity solutions.
View companyAkamai Technologies is a company that provides cloud computing, security, and content delivery solutions.
View companyBitSight Technologies is a company developing a cybersecurity rating platform.
View company