![]() Object Research Systems Object Research Systems (ORS) is a company that develops 3D visualization and analysis software for imaging studies. | ![]() QuickSolar QuickSolar (formerly known as Solarchitect Studio) is a company that provides a design and proposal tool for the solar industry. | Hohm Energy Hohm Energy is a company that develops a platform and a digital marketplace that provides solar photovoltaic systems and related services. | |||
Founding Date | Founding Date 2021 | Founding Date 2013 | Founding Date 2004 | Founding Date 2014 | Founding Date 2013 |
Type | Type Private | Type Private | Type Subsidiary | Type Private | Type Private |
Tags | |||||
Locations | Locations Edinburgh, GB HQ | Locations Hadley, US HQ | Locations HQ | Locations New Orleans, US HQ | Locations Sandton, ZA HQ |
Employees | Employees 340% decrease | Employees 2011% increase | Employees 393% decrease | Employees 3 | Employees 185% decrease |
Funding | |||||
Latest funding round | Latest funding round N/A | Latest funding round $ 3.8m (about 8 years ago) | Latest funding round N/A | Latest funding round $ 50k (about 14 years ago) | Latest funding round $ 8m (over 2 years ago) |
Total funding raised | Total funding raised N/A | Total funding raised $ 4.6m | Total funding raised N/A | Total funding raised N/A | Total funding raised $ 8m |
Qnect is a company developing software for the structural steel industry.
View company
Object Research Systems (ORS) is a company that develops 3D visualization and analysis software for imaging studies.
View company
QuickSolar (formerly known as Solarchitect Studio) is a company that provides a design and proposal tool for the solar industry.
View companyHohm Energy is a company that develops a platform and a digital marketplace that provides solar photovoltaic systems and related services.
View company