![]() Compass Compass is a technology real estate company that provides an online platform for buying, renting, and selling real estate assets. | |||
Founding Date | Founding Date 2012 | Founding Date 2005 | Founding Date 2012 |
Type | Type Private | Type Subsidiary | Type Public |
Tags | |||
Locations | Locations San Francisco, US HQ | Locations Seattle, US HQ | Locations New York, US HQ Bengaluru, IN Gurugram, IN Nanakaramguda, IN 1200 Morris Turnpike, Short Hills, US Alameda, US Alexandria, US see more |
Employees | Employees 1511% decrease | Employees 218 | Employees 2,54920% decrease |
Financial | |||
Revenue (est.) | Revenue (est.) N/A | Revenue (est.) $251.9m (FY, 2014) | Revenue (est.) $7b (FY, 2025) |
Net income | Net income N/A | Net income ($75.8m) (FY, 2014) | Net income ($58.7m) (FY, 2025) |
Funding | |||
Total funding raised | Total funding raised $ 150m | Total funding raised $ 32.8m | Total funding raised $ 1.6b |

Compass is a technology real estate company that provides an online platform for buying, renting, and selling real estate assets.
View company