Founding Date | Founding Date 2012 | Founding Date 2012 | Founding Date 2003 | Founding Date 1993 | Founding Date 2009 |
Type | Type Private | Type Private | Type Private | Type Private | Type Private |
Tags | |||||
Locations | Locations Lake Forest, US HQ | Locations Reston, US HQ Austin, US | Locations Doral, US HQ | Locations HQ | Locations New York, US HQ Hong Kong, HK Dublin, IE Chiyoda City, JP Seoul, KR Krakow, PL Singapore, SG see more |
Employees | Employees 713% increase | Employees 1242% increase | Employees 512% increase | Employees 10 | Employees 735 |
Funding | |||||
Latest funding round | Latest funding round N/A | Latest funding round $ 10.5m (over 3 years ago) | Latest funding round N/A | Latest funding round N/A | Latest funding round $ 135m (over 5 years ago) |
Total funding raised | Total funding raised N/A | Total funding raised $ 44.5m | Total funding raised N/A | Total funding raised N/A | Total funding raised $ 135m |

Hypori (formerly known as DroidCloud) is a company that provides a mobile access platform.
View company
ControlBox is a technology company that provides SaaS for money transfer and logistics.
View company
ASK Technologies is a provider of IT hardware, software, and services.
View companyPico is a company that provides technology services for the financial markets community.
View company