![]() OYO Rooms OYO Rooms is a company operating an online platform that enables listing and booking hotels, homes, and living spaces. | ![]() MakeMyTrip MakeMyTrip is an online travel company which provides a range of travel products and services. | ||
Founding Date | Founding Date 2006 | Founding Date 2013 | Founding Date 2000 |
Type | Type Public | Type Private | Type Public |
Tags | |||
Locations | Locations Gurugram, IN HQ | Locations Gurugram, IN HQ | Locations Gurugram, IN HQ Sydney, AU Bengaluru, IN Chennai, IN Delhi, IN Greater Noida, IN Hyderabad, IN see more |
Employees | Employees 1,268 | Employees 15,5661% increase | Employees 4,576 |
Valuation ($) | Valuation ($) 83.6 m | Valuation ($) 9.6 b | Valuation ($) 11.2 b |
Financial | |||
Revenue (est.) | Revenue (est.) ₹8b (FY, 2025) | Revenue (est.) ₹41.6b (FY, 2021) | Revenue (est.) $978.3m (FY, 2025) |
Cost of goods | Cost of goods ₹5.6b (FY, 2025) | Cost of goods N/A | Cost of goods $274.3m (FY, 2025) |
Gross profit | Gross profit ₹2.4b (FY, 2025) | Gross profit N/A | Gross profit $704.2m (FY, 2025) |
Net income | Net income ₹23.5m (FY, 2025) | Net income (₹39.4b) (FY, 2021) | Net income $95.3m (FY, 2025) |
Operating ⚠ | |||
Hotels | Hotels N/A | Hotels 43 k (Feb, 2020) | Hotels 700 k (FY, 2022) |
Funding | |||
Total funding raised | Total funding raised $ 136.7m | Total funding raised $ 3.2b | Total funding raised $ 548m |

OYO Rooms is a company operating an online platform that enables listing and booking hotels, homes, and living spaces.
View company
MakeMyTrip is an online travel company which provides a range of travel products and services.
View company